Half Marathon
- Start Time:
- 7:00am EDT
- Registration Limit:
- 44 spots left.
- Price:
- $70.00 Race Fee
- Registration:
- Price increases to $75.00 after January 27, 2026 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 13, 2025, 2:15pm EDT | January 27, 2026, 11:59pm EST | $70.00 Race Fee |
January 28, 2026, 12:00am EST | April 18, 2026, 11:59pm EDT | $75.00 Race Fee |
April 19, 2026, 12:00am EDT | April 19, 2026, 6:00am EDT | $80.00 Race Fee |
10K
- Start Time:
- 7:00am EDT
- Registration Limit:
- 58 spots left.
- Price:
- $30.00 Race Fee
- Registration:
- Price increases to $40.00 after January 27, 2026 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 13, 2025, 2:00pm EDT | January 27, 2026, 11:59pm EST | $30.00 Race Fee |
January 28, 2026, 12:00am EST | April 18, 2026, 11:59pm EDT | $40.00 Race Fee |
April 19, 2026, 12:00am EDT | April 19, 2026, 6:00am EDT | $40.00 Race Fee |
5K
- Start Time:
- 7:00am EDT
- Registration Limit:
- 149 spots left.
- Price:
- $30.00 Race Fee
- Registration:
- Price increases to $40.00 after January 27, 2026 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 13, 2025, 2:00pm EDT | January 27, 2026, 11:59pm EST | $30.00 Race Fee |
January 28, 2026, 12:00am EST | April 18, 2026, 11:59pm EDT | $40.00 Race Fee |
April 19, 2026, 12:00am EDT | April 19, 2026, 6:00am EDT | $45.00 Race Fee |
2 Mile Walk (NOT TIMED)
- Start Time:
- 7:00am EDT
- Price:
- $20.00 Race Fee
- Registration:
- Price increases to $30.00 after January 27, 2026 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 13, 2025, 2:15pm EDT | January 27, 2026, 11:59pm EST | $20.00 Race Fee |
January 28, 2026, 12:00am EST | April 18, 2026, 11:59pm EDT | $30.00 Race Fee |
April 19, 2026, 12:00am EDT | April 19, 2026, 6:00am EDT | $30.00 Race Fee |
Kids Fun Run (Free) NOT TIMED
- Start Time:
- 9:00am EDT
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.