5K Run
- Start Time:
- 8:30am EST
- End Time:
- 12:00pm EST
- Price:
- $40 $35.00 Race Fee
- Registration:
- Price increases to $40.00 after November 23, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 6, 2025, 12:00am EDT | November 23, 2025, 11:59pm EST | $40 $35.00 Race Fee |
| November 24, 2025, 12:00am EST | November 27, 2025, 11:59pm EST | $40.00 Race Fee |
Multi-Person Pricing for 5K Run
| Registration Starting | Registration Ending | Group Type | Price |
|---|---|---|---|
| October 6, 2025, 12:00am EDT | November 23, 2025, 11:59pm EST | Family of 4 (4 Registrants) | $130.00 Race Fee |
| Family of 5 (5 Registrants) | $162.50 Race Fee | ||
| Family of 6 (6 Registrants) | $195.00 Race Fee | ||
| Family of 7 (7 Registrants) | $227.50 Race Fee | ||
| November 24, 2025, 12:00am EST | November 27, 2025, 11:59pm EST | Family of 4 (4 Registrants) | $150.00 Race Fee |
| Family of 5 (5 Registrants) | $187.50 Race Fee | ||
| Family of 6 (6 Registrants) | $225.00 Race Fee | ||
| Family of 7 (7 Registrants) | $262.50 Race Fee |
5K Fitness Walk
- Start Time:
- 8:30am EST
- End Time:
- 12:00pm EST
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $40.00 after November 23, 2025 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 6, 2025, 12:00am EDT | November 23, 2025, 11:59pm EST | $35.00 Race Fee |
| November 24, 2025, 12:00am EST | November 27, 2025, 11:59pm EST | $40.00 Race Fee |
Multi-Person Pricing for 5K Fitness Walk
| Registration Starting | Registration Ending | Group Type | Price |
|---|---|---|---|
| October 6, 2025, 12:00am EDT | November 23, 2025, 11:59pm EST | Family of 4 (4 Registrants) | $130.00 Race Fee |
| Family of 5 (5 Registrants) | $162.50 Race Fee | ||
| Family of 6 (6 Registrants) | $195.00 Race Fee | ||
| Family of 7 (7 Registrants) | $227.50 Race Fee | ||
| November 24, 2025, 12:00am EST | November 27, 2025, 11:59pm EST | Family of 4 (4 Registrants) | $150.00 Race Fee |
| Family of 5 (5 Registrants) | $187.50 Race Fee | ||
| Family of 6 (6 Registrants) | $225.00 Race Fee | ||
| Family of 7 (7 Registrants) | $262.50 Race Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.