Sprint Aquathlon
750M Swim + 5K Run
Open to ages 11 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 12:37am CDT
- Price:
- $35.00 Event Fee + $3.10 SignUp Fee
- Registration:
- Price increases to $50.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 12:37am CDT | December 31, 2025, 11:59pm CST | $35.00 Event Fee + $3.10 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $50.00 Event Fee + $4.00 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $60.00 Event Fee + $4.60 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 8:00am CDT | $70.00 Event Fee + $5.20 SignUp Fee |
Sprint Aquathlon Relay
750M Swim + 5K Run - team of 2
Open to ages 11 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 6:37pm CDT
- Price:
- $55.00 Event Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $70.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 6:37pm CDT | December 31, 2025, 11:59pm CST | $55.00 Event Fee + $4.30 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $70.00 Event Fee + $5.20 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $80.00 Event Fee + $5.80 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 8:00am CDT | $90.00 Event Fee + $6.40 SignUp Fee |
Olympic Aquathlon
1500M Swim + 10K Run
Open to ages 15 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 6:37pm CDT
- Price:
- $45.00 Event Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $60.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 6:37pm CDT | December 31, 2025, 11:59pm CST | $45.00 Event Fee + $3.70 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $60.00 Event Fee + $4.60 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $70.00 Event Fee + $5.20 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 8:00am CDT | $80.00 Event Fee + $5.80 SignUp Fee |
Olympic Aquathlon Relay
1500M Swim + 10K Run - team of 2
Open to ages 15 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 6:37pm CDT
- Price:
- $65.00 Event Fee + $4.90 SignUp Fee
- Registration:
- Price increases to $80.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 6:37pm CDT | December 31, 2025, 11:59pm CST | $65.00 Event Fee + $4.90 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $80.00 Event Fee + $5.80 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $90.00 Event Fee + $6.40 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 8:00am CDT | $100.00 Event Fee + $7.00 SignUp Fee |
Open Water Swim 750M
Open to ages 11 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 6:37pm CDT
- Price:
- $30.00 Event Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $45.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 6:37pm CDT | December 31, 2025, 11:59pm CST | $30.00 Event Fee + $2.80 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $45.00 Event Fee + $3.70 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $55.00 Event Fee + $4.30 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 8:00am CDT | $60.00 Event Fee + $4.60 SignUp Fee |
Open Water Swim 1500M
Open to ages 11 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 6:37pm CDT
- Price:
- $30.00 Event Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $45.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 6:37pm CDT | December 31, 2025, 11:59pm CST | $30.00 Event Fee + $2.80 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $45.00 Event Fee + $3.70 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $55.00 Event Fee + $4.30 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 8:00am CDT | $60.00 Event Fee + $4.60 SignUp Fee |
Open Water Swim 2.4 Mile
Open to ages 13 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 6:37pm CDT
- Price:
- $40.00 Event Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 6:37pm CDT | December 31, 2025, 11:59pm CST | $40.00 Event Fee + $3.40 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $55.00 Event Fee + $4.30 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $65.00 Event Fee + $4.90 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 8:00am CDT | $70.00 Event Fee + $5.20 SignUp Fee |
USMS Wave 750m Swim - $20 discount when USMS# entered
This wave is for current USMS members and will count as part of the US South Central Zone Grand Prix
Open to ages 18 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 8:01am CDT
- Price:
- $50.00 Event Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $65.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 8:01am CDT | December 31, 2025, 11:59pm CST | $50.00 Event Fee + $4.00 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $65.00 Event Fee + $4.90 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $75.00 Event Fee + $5.50 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 8:00am CDT | $80.00 Event Fee + $5.80 SignUp Fee |
USMS Wave 1500m Swim - $20 discount when USMS# entered
This wave is for current USMS members and will count as part of the US South Central Zone Grand Prix
Open to ages 18 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 8:01am CDT
- Price:
- $50.00 Event Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $65.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 8:01am CDT | December 31, 2025, 11:59pm CST | $50.00 Event Fee + $4.00 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $65.00 Event Fee + $4.90 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $75.00 Event Fee + $5.50 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 8:00am CDT | $80.00 Event Fee + $5.80 SignUp Fee |
USMS Wave 2.4M Swim - $20 discount when USMS# entered
This wave is for current USMS members and will count as part of the US South Central Zone Grand Prix
Open to ages 18 - 99.
- Start Time:
- 7:00am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 8:01am CDT
- Price:
- $60.00 Event Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $75.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 8:01am CDT | December 31, 2025, 11:59pm CST | $60.00 Event Fee + $4.60 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $75.00 Event Fee + $5.50 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $85.00 Event Fee + $6.10 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 8:00am CDT | $90.00 Event Fee + $6.40 SignUp Fee |
Adaptive Athlete Open Water Swim 2.4 Mile
Within the context of USA Triathlon, adaptive refers to multisport events for athletes with physical, visual, intellectual, or other impairments. This adaptive category differs from Paratriathlon, which is a stricter, medically-classified competition.
Open to ages 15 - 99.
- Start Time:
- 7:30am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 1, 2025 at 12:00am CDT
- Price:
- $30.00 Event Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $45.00 after December 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2025, 12:00am CDT | December 31, 2025, 11:59pm CST | $30.00 Event Fee + $2.80 SignUp Fee |
January 1, 2026, 12:00am CST | May 15, 2026, 11:59pm CDT | $45.00 Event Fee + $3.70 SignUp Fee |
May 16, 2026, 12:00am CDT | June 30, 2026, 11:59pm CDT | $55.00 Event Fee + $4.30 SignUp Fee |
July 1, 2026, 12:00am CDT | July 11, 2026, 11:59pm CDT | $60.00 Event Fee + $4.60 SignUp Fee |
This is a service fee for processing your event registration. This may be slightly higher or lower per registrant than the amount shown here.