Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2023, 12:00am CDT | June 12, 2023, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 13, 2023, 12:00am CDT | July 12, 2023, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
July 13, 2023, 12:00am CDT | August 11, 2023, 11:59pm CDT | $80.00 Race Fee + $5.80 SignUp Fee |
August 12, 2023, 12:00am CDT | August 12, 2023, 3:00pm CDT | $85.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2023, 12:00am CDT | June 12, 2023, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 13, 2023, 12:00am CDT | July 12, 2023, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
July 13, 2023, 12:00am CDT | August 11, 2023, 11:59pm CDT | $80.00 Race Fee + $5.80 SignUp Fee |
August 12, 2023, 12:00am CDT | August 12, 2023, 3:00pm CDT | $85.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2023, 12:00am CDT | June 12, 2023, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 13, 2023, 12:00am CDT | July 12, 2023, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
July 13, 2023, 12:00am CDT | August 11, 2023, 11:59pm CDT | $80.00 Race Fee + $5.80 SignUp Fee |
August 12, 2023, 12:00am CDT | August 12, 2023, 3:00pm CDT | $85.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 5, 2023, 5:44am CDT | June 12, 2023, 11:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
June 13, 2023, 12:00am CDT | July 12, 2023, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
July 13, 2023, 12:00am CDT | August 11, 2023, 11:59pm CDT | $60.00 Race Fee + $4.60 SignUp Fee |
August 12, 2023, 12:00am CDT | August 12, 2023, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 5, 2023, 5:44am CDT | June 12, 2023, 11:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
June 13, 2023, 12:00am CDT | July 12, 2023, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
July 13, 2023, 12:00am CDT | August 11, 2023, 11:59pm CDT | $60.00 Race Fee + $4.60 SignUp Fee |
August 12, 2023, 12:00am CDT | August 12, 2023, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2023, 12:00am CDT | June 12, 2023, 11:59pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
June 13, 2023, 12:00am CDT | July 12, 2023, 11:59pm CDT | $150.00 Race Fee + $10.00 SignUp Fee |
July 13, 2023, 12:00am CDT | August 11, 2023, 11:59pm CDT | $160.00 Race Fee + $10.60 SignUp Fee |
August 12, 2023, 12:00am CDT | August 12, 2023, 3:00pm CDT | $170.00 Race Fee + $11.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 13, 2023, 12:00am CDT | June 12, 2023, 11:59pm CDT | $325.00 Race Fee + $17.25 SignUp Fee |
June 13, 2023, 12:00am CDT | July 12, 2023, 11:59pm CDT | $375.00 Race Fee + $19.75 SignUp Fee |
July 13, 2023, 12:00am CDT | August 11, 2023, 11:59pm CDT | $400.00 Race Fee + $21.00 SignUp Fee |
August 12, 2023, 12:00am CDT | August 12, 2023, 3:59pm CDT | $425.00 Race Fee + $22.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 5, 2023, 5:44am CDT | June 12, 2023, 11:59pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
June 13, 2023, 12:00am CDT | July 12, 2023, 11:59pm CDT | $110.00 Race Fee + $7.60 SignUp Fee |
July 13, 2023, 12:00am CDT | August 11, 2023, 11:59pm CDT | $120.00 Race Fee + $8.20 SignUp Fee |
August 12, 2023, 12:00am CDT | August 12, 2023, 11:59pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 9, 2023, 8:59am CDT | August 12, 2023, 3:00pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
Thank you! Your message was posted to Facebook.