Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Anna Dietenberger | 11K Trail Run | Female | 47 | Rochester | MN US | |
Jerry Dietenberger | 11K Trail Run | Male | 48 | Rochester | MN US | |
Andrew Draeger | 17K MTB | Male | 35 | Warrens | WI US | |
Janie Dunckley | 11k/17k/2k Duathlon | Female | 38 | Duluth | MN US | |
Jay Dureske | 11K Trail Run | Male | 51 | Minnesota City | MN US | |
Julie Dureske | 11K Trail Run | Female | 49 | Minnesota City | MN US | |
Charissa Eaton | 17K Trail Run | Female | 47 | Winona | MN US | |
Greg Eaton | 11K Trail Run | Male | 53 | Winona | MN US | |
Jodi Kaseno | 17K Trail Run | Female | 51 | La Crosse | WI US | |
Patrick Lehnherr | 17K Trail Run | Male | 55 | Savage | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.