Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Long Course | 33 |
Short Course | 34 |
Handcycle Short Course | 0 |
Bib | Name | Event | Gender | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|
Erin Mingrone | Long Course | Female | Anchorage | AK | |||
Mike Monterusso | Long Course | Male | Anchorage | AK | |||
M. Scott Moon | Short Course | Male | Kenai | AK | |||
Laura Mullin | Short Course | Female | Anchorage | AK | |||
Robert Nave | Long Course | Male | Anchorage | AK | |||
Sarah Osborne | Long Course | Female | Sutton | AK | |||
Victoria OXENTENKO | Short Course | Female | Eagle River | AK | |||
Stine Pedersen | Short Course | Female | Anchorage | AK | |||
Jared Raynes | Short Course | Male | Anchorage | AK | |||
Paul Rotkis | Short Course | Male | Anchorage | AK |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.