Event Name | Number of Participants |
---|---|
National Guard GRIT Beast Challenge (Run Bike Run) | 24 |
National Guard TEAM GRIT BEAST (2 person run-bike-run) | 7 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Emily Lukas | National Guard TEAM GRIT BEAST (2 person run-bike-run) | Female | 36 | Paris | AR US | |
196 | Joshua Manatt | National Guard GRIT Beast Challenge (Run Bike Run) | Male | 33 | Dardanelle | AR US |
202 | Katie Marlatt | National Guard GRIT Beast Challenge (Run Bike Run) | Female | 42 | Russellville | AR US |
205 | Chris Newby | National Guard GRIT Beast Challenge (Run Bike Run) | Male | 25 | Farmington | AR US |
197 | Steph Pendegraft | National Guard GRIT Beast Challenge (Run Bike Run) | Female | 47 | Gamaliel | AR US |
210 | Joe Purdy | National Guard GRIT Beast Challenge (Run Bike Run) | Male | 47 | Rogers | AR US |
1091 | Truett Schilling | National Guard TEAM GRIT BEAST (2 person run-bike-run) | Male | 48 | Maumelle | AR US |
1091 | Truett Shilling | National Guard TEAM GRIT BEAST (2 person run-bike-run) | Male | 48 | Dardanelle | AR US |
212 | Anna Stoesz | National Guard GRIT Beast Challenge (Run Bike Run) | Female | 19 | Elbing | KS US |
209 | Daniel Walters | National Guard GRIT Beast Challenge (Run Bike Run) | Male | 32 | Pottsville | AR US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.