Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Mark Buccini | Member Ride Any Distance | Male | 58 | Allen | TX US | |
Anna Christine | Member Ride Any Distance | Female | 48 | Lewisville | TX US | |
Jim Geray | Member Ride Any Distance | Male | 68 | Decatur | TX US | |
Clint Hayes | Member Ride Any Distance | Male | 53 | Sherman | TX US | |
SunShine Hayes | Member Ride Any Distance | Female | 41 | Sherman | TX US | |
Frank Hedges | Member Ride Any Distance | Male | 56 | Arcadia | OK US | |
Pascal Jansen | Member Ride Any Distance | Male | 38 | Irving | TX US | |
Melinda Kelsey | Member Ride Any Distance | Female | 42 | Ardmore | OK US | |
Jeff Kohnle | Member Ride Any Distance | Male | 60 | Mckinney | TX US | |
Paul Landman | Member Ride Any Distance | Male | 54 | Carrollton | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.