Event Name | Number of Participants |
---|---|
5k Run | 13 |
10k Run | 9 |
1 Mile | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3662 | J. Chovanec | 5k Run | Male | 12 | Delta | OH US |
3700 | Kelli Chovanec | 10k Run | Female | 40 | Delta | OH US |
3703 | Quinn Chovanec | 10k Run | Male | 41 | Delta | OH US |
4511 | Michael Dilley | 5k Run | Male | 44 | ||
3618 | Addyson Gleckler | 5k Run | Female | 13 | Metamora | OH US |
3628 | Liza Gleckler | 1 Mile | Female | 48 | Metamora | OH US |
3638 | Lydia Gleckler | 5k Run | Female | 16 | Metamora | OH US |
3591 | Chris Goodson | 5k Run | Male | 51 | Swanton | OH US |
3782 | John Hatras | 10k Run | Male | 66 | Toledo | OH US |
3812 | Brittany Henricks | 5k Run | Female | 29 | Fayette | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.