Event Name | Number of Participants |
---|---|
Club Spinistry Kickstarter Entry | 10 |
Early Bird Full Weekend Entries With Camping and Meals | 7 |
Early Bird Saturday Only Single Day Gravel Ride | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Shelly Anderson | Club Spinistry Kickstarter Entry | Female | 56 | Fort Worth | TX US | |
Colin Barnett | Early Bird Full Weekend Entries With Camping and Meals | Male | 36 | Austin | TX US | |
Julie Christenson | Club Spinistry Kickstarter Entry | Female | 48 | Fort Worth | TX US | |
Darcy Clarke | Club Spinistry Kickstarter Entry | Female | 53 | Lewisville | TX US | |
Don Dapkus | Club Spinistry Kickstarter Entry | Male | 54 | Plano | TX US | |
Wojciech Felendzer | Early Bird Full Weekend Entries With Camping and Meals | Male | 48 | Flower Mound | TX US | |
John Harris | Early Bird Full Weekend Entries With Camping and Meals | Male | 61 | Houston | TX US | |
Cameron Howitt | Early Bird Full Weekend Entries With Camping and Meals | Male | 35 | Austin | TX US | |
Richard Jones | Early Bird Full Weekend Entries With Camping and Meals | Male | 56 | Flower Mound | TX US | |
Jeff Kohnle | Club Spinistry Kickstarter Entry | Male | 61 | Mckinney | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.