Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 20 |
2 Person Relay | 0 |
Virtual Half Marathon | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Luke Breslin | Half Marathon | Male | 47 | Monterey | MA US | ||
Alexandra Connell | Half Marathon | Female | 28 | Holden | MA US | ||
Kerri Dickinson | Half Marathon | Female | 32 | Amherst | NH US | ||
Taylor Febus | Half Marathon | Female | 33 | Mamaroneck | NY US | ||
Robert Gaw | Half Marathon | Male | 42 | Somerset | MA US | ||
David Hruska | Half Marathon | Male | 39 | Needham | MA US | ||
Matthew Hulbert | Half Marathon | Male | 69 | Lawrence Township | NJ US | ||
Goss Kauffman | Half Marathon | Male | 62 | Attleboro | MA US | ||
JESSIE KISTLER | Half Marathon | Female | 44 | Mansfield | MA US | ||
Carrie Mathers-Kurland | Half Marathon | Female | 68 | Bristol | RI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.