Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 20 |
2 Person Relay | 0 |
Virtual Half Marathon | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ed Miller | Half Marathon | Male | 34 | Mamaroneck | NY US | ||
Eric O'Brien | Half Marathon | Male | 33 | Somerville | MA US | ||
Timothy Paulus | Half Marathon | Male | 43 | Mansfield | MA US | ||
Maria Pellicier | Half Marathon | Female | 27 | Foxboro | MA US | ||
Susan Rancourt | Half Marathon | Female | 54 | Warren | RI US | ||
Louise Schroder | Half Marathon | Female | 43 | Holliston | MA US | ||
Peter Welland | Half Marathon | Male | 54 | Shrewsbury | MA US | ||
Thomas Wrobel | Half Marathon | Male | 71 | Fall River | MA US | ||
Allison Zamparelli | Half Marathon | Female | 51 | Fairfield | CT US | ||
Justin Zamparelli | Half Marathon | Male | 51 | Fairfield | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.