Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Gregory Albright | 30 Mile Timed Bike Tour | M | 59 | Oklahoma City | OK US | ||
Erin Alderson | 10K Run | F | 37 | Oklahoma City | OK US | ||
Dianne Alexander | 5K Run | F | 73 | Oklahoma City | OK US | ||
Jennifer Alexander | 50 Mile Redbud Fondo | F | 54 | Wichita | KS US | ||
Katrina Allen | 5K Run | F | 40 | Oklahoma City | OK US | ||
Kerry Allen | 10K Run | F | 41 | Yukon | OK US | ||
Layla Alrashdan | 10K Run | F | 26 | Yukon | OK US | ||
Joshua Altom | 5K Run | M | 28 | Oklahoma City | OK US | ||
Summer Altom | 5K Run | F | 24 | Oklahoma City | OK US | ||
Carol Alvarez Brown | 10K Run | F | 34 | Midwest City | OK US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.