Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Susan Beaty | 5K Run | F | 52 | Oklahoma City | OK US | ||
Paul Belflower | 5K Run | M | 64 | Okc | OK US | ||
Forrest Belindo | 10K Run | M | 39 | Edmond | OK US | ||
Ashley Bennett | 2 Mile Walk / Stroller Derby | F | 35 | Oklahoma City | OK US | ||
Ashton Bennett | 5K Run | M | 25 | Edmond | OK US | ||
Chelsey Bennett | 5K Run | F | 26 | Edmond | OK US | ||
KAY BENNETT | 5K Run | F | 42 | DEL CITY | OK US | ||
Devan Benton | 10K Run | M | 32 | Oklahoma City | OK US | ||
Kimberly Benton | 5K Run | F | 40 | Edmond | OK US | ||
Donna Bentson | 5K Run | F | 77 | Oklahoma City | OK US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.