Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
55 | ROBERT ALSTON | 40 Mile Training Ride Top 1 in age/gender group | M | 62 | Floresville | TX US |
37 | Alan Atkins | 40 Mile Training Ride Top 1 in age/gender group | M | 70 | San Angelo | TX US |
36 | Kimberly Atkins | 40 Mile Training Ride Top 1 in age/gender group | F | 62 | San Angelo | TX US |
105 | John Baxendale | 100 Mile Self Navigated Self Supported Top Male/Top Female | M | 55 | Lakeway | TX US |
17 | Robert Biard | 70 Mile Main Event Top 3 Overall/Top 3 Female | M | 41 | Austin | TX US |
52 | David Bogdanski | 40 Mile Training Ride Top 1 in age/gender group | M | 52 | Austin | TX US |
69 | Greg Bolin | 40 Mile Training Ride Top 1 in age/gender group | M | 53 | Fair Oaks Ranch | TX US |
12 | Corey Bounds | 70 Mile Main Event Top 3 Overall/Top 3 Female | M | 30 | Manor | TX US |
101 | Jerry Bueno | 100 Mile Self Navigated Self Supported Top Male/Top Female | M | 44 | Austin | TX US |
18 | Eardie Curry | 70 Mile Main Event Top 3 Overall/Top 3 Female | M | 47 | Austin | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.