Skip to main content

National Police Week 5K

Saturday, May 10, 2025 Arlington, VA 22202 US Directions

Results for CBP Crusaders

5K Overall Team Finish List-Race Team
Place: 59 Score: 119,102
Chip Time:
35:25.1
Distance:

Member Results

Team Place Place Time Place Name Bib Chip Time Avg. Pace
1 9 9 Joe Ruvido 1799 16:25.0 5:17
2 10 10 Harrison Simon 253 16:30.0 5:19
3 36 36 David Whitnah 1120 18:26.0 5:56
4 54 54 Alahna Sabbakhan 1572 19:22.0 6:14
5 55 55 Kevin Prestwich 725 19:22.0 6:14
6 60 60 Seamus Hanrahan 1571 19:36.0 6:19
7 70 70 Allen Rawlings 1380 19:57.0 6:26
8 114 114 Maria Segundo 399 21:08.0 6:49
9 123 123 Brian Strait 1322 21:18.0 6:52
10 143 143 Mackenzie Duffin 310 21:50.0 7:02
11 145 145 Joe Ralat 148 21:50.0 7:02
12 148 148 Henry Chen 579 21:51.0 7:02
13 155 155 Joseph Scariano 1328 21:59.0 7:05
14 168 168 Peter Duran 1615 22:14.0 7:10
15 195 195 Raul Salinas 1671 22:40.0 7:18
16 200 200 Carter Watson 1262 22:42.0 7:19
17 201 201 Chris Jackson 714 22:43.0 7:19
18 210 210 Anthony Vega 1864 22:45.0 7:20
19 222 222 P. McGrew 574 22:57.0 7:23
20 231 231 Rob Davis 1383 23:06.0 7:26
21 261 261 Charity Shick 1138 23:33.0 7:35
22 298 298 Joel Canvasser 1987 24:10.0 7:47
23 309 309 Christopher Baker 357 24:14.0 7:48
24 341 341 manuel Garza jr 1040 24:34.0 7:55
25 344 344 ricardo moreno 1038 24:36.0 7:55
26 383 383 Olena Vasyltsova 576 25:00.0 8:03
27 448 448 Brian Sowards 12 25:44.0 8:17
28 469 469 Michael Wright 281 26:00.0 8:22
29 502 502 Riya Alalasundaram 286 26:21.0 8:29
30 507 507 Nicholas Bour 1516 26:25.0 8:30
31 511 511 Anonymous Participant 284 26:29.0 8:32
32 527 527 Nicholas Koller 53 26:39.0 8:35
33 542 542 norberto lopez 1397 26:46.0 8:37
34 545 545 Breann Lopez 161 26:47.0 8:38
35 563 563 Michael Chateau 52 26:56.0 8:41
36 571 571 Calista Simon 248 27:00.0 8:42
37 580 580 M. Weir 295 27:05.0 8:44
38 582 582 Janet Weir 294 27:06.0 8:44
39 600 600 Gustavo Cabezas 1492 27:20.0 8:48
40 603 603 lisa watson 22 27:22.0 8:49
41 604 604 KEVIN Hooper 571 27:22.0 8:49
42 608 608 Dara Morris 487 27:24.0 8:49
43 615 615 Shaharbano Rizvi 1652 27:26.0 8:50
44 619 619 Nicholas Nettles 1651 27:27.0 8:51
45 620 620 IRIS PACHECO 1219 27:28.0 8:51
46 636 636 Johnathan Crucey 464 27:39.0 8:54
47 637 637 Sarah Ball 1790 27:40.0 8:55
48 722 722 Irma Rojas 592 28:54.0 9:19
49 730 730 Katie Benoit 1850 29:02.0 9:21
50 744 744 Lauren Gray 1787 29:11.0 9:24
51 774 774 M. Alalasundaram 287 29:24.0 9:28
52 778 778 Jay Alalasundaram 285 29:25.0 9:28
53 849 849 T. Crane 1597 30:27.0 9:48
54 850 850 Patrick Cardinale 646 30:27.0 9:48
55 851 851 Diego Rodriguez 1048 30:27.0 9:48
56 854 854 Anthony Crane 1596 30:29.0 9:49
57 865 865 C. McGrew 575 30:38.0 9:52
58 877 877 Alaina van Horn 1616 30:43.0 9:54
59 911 911 Shelby McGrew 573 31:05.0 10:01
60 913 913 Casey Durst 569 31:05.0 10:01
61 941 941 Morgan N McPherson 1550 31:22.0 10:06
62 945 945 Graeson Garrett 1551 31:27.0 10:08
63 957 957 Philip McGrew 572 31:45.0 10:13
64 974 974 Josue Flores 1025 32:18.0 10:24
65 977 977 Jocelyn Rex 1024 32:20.0 10:25
66 978 978 Judson Murdock 722 32:21.0 10:25
67 991 991 Katherine Mcdivitt 1582 32:38.0 10:30
68 993 993 Ashley Hoffman 489 32:38.0 10:31
69 998 998 Kevin Withrow 1174 32:41.0 10:32
70 1,013 1,013 Derek Rosales 1680 33:14.0 10:42
71 1,032 1,032 EDWIN DATIZ ESTEVEZ 398 33:43.0 10:51
72 1,035 1,035 Kate Watkins 297 33:51.0 10:54
73 1,040 1,040 Omar Felix 291 33:59.0 10:57
74 1,044 1,044 Patty Grinion 1557 34:05.0 10:59
75 1,050 1,050 Erika Rodriguez 47 34:09.0 11:00
76 1,065 1,065 David Bolanos 1340 34:32.0 11:07
77 1,068 1,068 Laura Rohrbough 1883 34:36.0 11:09
78 1,112 1,112 Allison Rivera 716 35:42.0 11:30
79 1,122 1,122 Rodney Washburn 490 35:52.0 11:33
80 1,131 1,131 Scott Jarrell 1026 35:56.0 11:34
81 1,140 1,140 Carly Shawn 726 36:11.0 11:39
82 1,141 1,141 Kendall Shumate 727 36:12.0 11:39
83 1,171 1,171 Kayla Gonzales 723 37:15.0 12:00
84 1,172 1,172 Jose Mercado 724 37:17.0 12:00
85 1,180 1,180 Dylan DeFrancisci 721 37:34.0 12:06
86 1,190 1,190 Tim O'Neil 21 37:56.0 12:13
87 1,218 1,218 Michel Bruce 250 39:07.0 12:36
88 1,229 1,229 Maria Conroy 1471 39:28.0 12:42
89 1,261 1,261 Erin Reel 715 41:23.0 13:20
90 1,303 1,303 Michael Banks 1036 43:46.0 14:06
91 1,304 1,304 Mayra Banks 1037 43:47.0 14:06
92 1,308 1,308 Mustafa Alibraheem 1428 43:59.0 14:10
93 1,310 1,310 CHRISTINE ALIBRAHEEM 1429 44:00.0 14:10
94 1,323 1,323 David Medrano 1033 44:25.0 14:18
95 1,329 1,329 Maria Alatorre 162 44:41.0 14:23
96 1,330 1,330 George Valenzuela 1041 44:42.0 14:23
97 1,339 1,339 Beth Bresett 1151 45:27.0 14:38
98 1,340 1,340 Douglas Granie 1152 45:27.0 14:38
99 1,349 1,349 Donald Conroy 1470 46:12.0 14:52
100 1,351 1,351 Caleigh Goodwin 45 46:25.0 14:57
101 1,352 1,352 Dave Goodwin 46 46:28.0 14:58
102 1,353 1,353 Joshua Goodwin 44 46:29.0 14:58
103 1,372 1,372 Marilyn Cardinale 647 48:07.0 15:30
104 1,398 1,398 Peter Kalogeropoulos 1466 49:27.0 15:55
105 1,399 1,399 Ntina Cooper 1465 49:28.0 15:56
106 1,402 1,402 Esther Mills-Hearne 1786 49:34.0 15:58
107 1,403 1,403 John Mills-Hearne 1785 49:36.0 15:58
108 1,414 1,414 Suzanne Mannschreck 1147 49:45.0 16:01
109 1,422 1,422 Jose Montes Jr 1446 50:24.0 16:14
110 1,437 1,437 Cesar Duarte 1329 50:50.0 16:22
111 1,439 1,439 Jennifer Lindsay 717 50:50.0 16:22
112 1,440 1,440 Valarie Neuhart 709 50:51.0 16:22
113 1,441 1,441 Dave Neuhart 710 50:51.0 16:22
114 1,442 1,442 Nicole French 145 50:53.0 16:23
115 1,443 1,443 Taylor Neuhart 712 50:53.0 16:23
116 1,444 1,444 Avery Neuhart 711 50:53.0 16:23
117 1,445 1,445 Nico Twardy 146 50:53.0 16:23
118 1,446 1,446 Tinesha Cherry 1382 50:58.0 16:25
119 1,447 1,447 ashley dellinger 570 50:59.0 16:25
120 1,462 1,462 G. Simon 254 52:01.0 16:45
121 1,463 1,463 Emily Simon 252 52:04.0 16:46
122 1,468 1,468 Christopher Reyes 1042 53:02.0 17:04
123 1,471 1,471 RODNEY PRYOR 1035 53:07.0 17:06
124 1,475 1,475 ARIEL PRYOR 1034 53:13.0 17:08
125 1,485 1,485 Kelly Johnson 678 54:02.0 17:24
126 1,486 1,486 James McCament 267 54:04.0 17:24
127 1,487 1,487 Janet Pence 268 54:04.0 17:25
128 1,488 1,488 Clyde McPherson 102 54:08.0 17:26
129 1,489 1,489 Ackie Jones 103 54:09.0 17:26
130 1,504 1,504 Jeanine Dillon 84 54:25.0 17:31
131 1,505 1,505 Randy West 94 54:25.0 17:31
132 1,534 1,534 Judith Mangubat 1458 58:39.0 18:53

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.