Year
Result Set
Capt. Seth Mitchell HERO 5K
Nisbet Park, Loveland, OH
Saturday, September 26, 2015 11:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS -
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | KYLE | GARNER | 19 | LOVELAND | OH | 17:20 | 5:35 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | TINA | MUIR | 27 | LEXINGTON | KY | 16:53 | 5:26 |
MALE AGE GROUP: 1 - 18 0 AWARDS
FEMALE AGE GROUP: 1 - 18 0 AWARDS
MALE AGE GROUP: 19 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | KYLE | GARNER | 19 | LOVELAND | OH | 17:20 | 5:35 |
2 | 6 | LOGAN | SINGLETON | 27 | GOSHEN | OH | 18:55 | 6:06 |
3 | 12 | CASEY | SMITH | 19 | LOVELAND | OH | 20:16 | 6:32 |
4 | 30 | GRIFFIN | WILLIAMS | 26 | LOVELAND | OH | 25:57 | 8:21 |
5 | 31 | BRYAN | FUSCO | 25 | CINCINNATI | OH | 25:57 | 8:22 |
6 | 44 | MATTHEW | HOEKZEMA | 25 | CINCINNATI | OH | 28:26 | 9:09 |
7 | 55 | JOHN | DESPOTAKIS | 20 | LOVELAND | OH | 29:39 | 9:33 |
8 | 79 | ERIK | MICHELFELDER | 22 | LOVELAND | OH | 34:28 | 11:06 |
FEMALE AGE GROUP: 19 - 29 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | TINA | MUIR | 27 | LEXINGTON | KY | 16:53 | 5:26 |
2 | 45 | HANNAH | BEDAN | 25 | CINCINNATI | OH | 28:26 | 9:09 |
3 | 50 | JUSTINE | PERL | 19 | LOVELAND | OH | 29:07 | 9:23 |
4 | 53 | DANIELLE | BASS | 22 | CLEVES | OH | 29:09 | 9:23 |
5 | 120 | EMILY | WAKE | 28 | MAINEVILLE | OH | 46:21 | 14:55 |
MALE AGE GROUP: 30 - 39 3 AWARDS
FEMALE AGE GROUP: 30 - 39 3 AWARDS
MALE AGE GROUP: 40 - 49 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | TOM | RHOADES | 47 | MILFORD | OH | 18:48 | 6:03 |
2 | 7 | BRICE | WESTRING | 44 | MASON | OH | 18:57 | 6:06 |
3 | 28 | BRETT | FUNK | 43 | CINCINNATI | OH | 25:16 | 8:08 |
4 | 36 | NEIL | SCHMIDT | 45 | LOVELAND | OH | 26:38 | 8:35 |
5 | 40 | JOHN | CULLEN | 48 | LOVELAND | OH | 27:36 | 8:53 |
6 | 48 | CHAD | HILLIKER | 47 | LOVELAND | OH | 28:36 | 9:13 |
7 | 58 | RICK | HYTREE | 45 | LOVELAND | OH | 30:00 | 9:40 |
8 | 86 | CHAD | GOORHOUSE | 42 | LOVELAND | OH | 35:46 | 11:31 |
FEMALE AGE GROUP: 40 - 49 3 AWARDS
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | ALAN | GROTHAUS | 51 | MILFORD | OH | 22:50 | 7:21 |
2 | 18 | JOHN | GREEN | 50 | LOVELAND | OH | 23:21 | 7:31 |
3 | 19 | MICHAEL | SMITH | 52 | CINCINNATI | OH | 23:34 | 7:36 |
4 | 25 | KENT | KOESTER | 57 | LOVELAND | OH | 24:22 | 7:51 |
5 | 34 | MARK | BRINKMAN | 51 | LOVELAND | OH | 26:03 | 8:23 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 37 | JANET | KACIN-PERL | 58 | LOVELAND | OH | 27:12 | 8:45 |
2 | 62 | KAREN | KUHLMAN | 51 | LOVELAND | OH | 30:47 | 9:55 |
3 | 80 | DARCY | MICHELFELDER | 51 | LOVELAND | OH | 34:29 | 11:06 |
4 | 93 | LAURIE | BRINKMAN | 53 | LOVELAND | OH | 38:01 | 12:15 |
MALE AGE GROUP: 60 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | JOSEPH | CANDITO | 61 | MILFORD | OH | 27:58 | 9:01 |
2 | 43 | STEVE | MITCHELL | 63 | CAROLINA BEACH | NC | 28:04 | 9:02 |
3 | 92 | MURRAY | STALL | 61 | MAINEVILLE | OH | 37:10 | 11:58 |
FEMALE AGE GROUP: 60 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 95 | WENDY | SAUNDERS | 66 | CINCINNATI | OH | 38:16 | 12:19 |