Skip to main content

Flat SAC XC

Sat October 23, 2021 Elverta, CA 95626 US Directions

Results for MS_John Adams Academy (Roseville)

MS Boys
Place: 4 Score: 129
Clock Time:
47:31.5
Bib
46

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 5 5 Rafa Jopson 1180 7 8:35.4 5:44/M
2 20 19 Daniel Doman 1135 8 9:17.4 6:12/M
3 36 34 Payton Ellenburg 1141 6 9:51.7 6:35/M
4 37 35 Jeramiah Phillips 1786 9:53.3 6:36/M
5 38 36 Jackson Barnum 1107 5 9:53.5 6:36/M
6 43 41 Declan Mills 1192 7 9:59.0 6:39/M
7 48 46 Max Dyer 1139 5 10:04.3 6:43/M
8 59 >7 Zach Clarke 1125 8 10:31.1 7:01/M
9 71 >7 Rhys Mowrey 1193 8 10:50.5 7:14/M
10 74 >7 Emmett Ellenburg 1140 5 10:53.5 7:16/M
11 77 >7 Crew Jamieson 1176 8 10:57.6 7:18/M
12 79 >7 Landon Simpson 1214 7 11:04.3 7:23/M
13 83 >7 Emerson Kistner 1184 4 11:09.6 7:26/M
14 85 >7 Noah Villarreal 1226 5 11:11.6 7:28/M
15 89 >7 Peter Fry 1155 6 11:16.8 7:31/M
16 91 >7 Christopher Negron 1196 6 11:17.7 7:32/M
17 92 >7 John Allen 1169 5 11:19.9 7:33/M
18 93 >7 Ethan Forman 1152 6 11:21.3 7:34/M
19 94 >7 Collin Brace 1157 8 11:25.5 7:37/M
20 97 >7 Ryan Reynoso 1205 4 11:30.8 7:41/M
21 104 >7 Connor Sorenson 1220 4 11:41.8 7:48/M
22 105 >7 Dylan Brace 1151 5 11:44.6 7:50/M
23 107 >7 Jorrel Strandhagen 1222 4 11:45.7 7:50/M
24 109 >7 Benjamin Boogard 1113 5 11:51.5 7:54/M
25 117 >7 Logan Sorenson 1221 7 12:10.3 8:07/M
26 120 >7 Noah Hurst 1172 5 12:18.5 8:12/M
27 123 >7 Reagan Schwartz 1208 5 12:21.9 8:15/M
28 126 >7 Graham Fry 1154 3 12:27.0 8:18/M
29 129 >7 Elliott Warnick 1228 4 12:33.7 8:22/M
30 134 >7 Maksim Skryagin 1216 5 12:44.3 8:30/M
31 138 >7 Aryaan Swamy 1224 5 12:56.5 8:38/M
32 139 >7 Jayen Bratcher 1118 6 12:58.7 8:39/M
33 140 >7 Ethan Cook 1130 4 12:59.8 8:40/M
34 142 >7 Jonathan Murphy 1195 5 13:02.4 8:42/M
35 144 >7 Michael Dumm 1137 8 13:16.1 8:51/M
36 147 >7 Matthew Ginty 1158 6 13:20.7 8:54/M
37 150 >7 Brennan Boyce 1115 4 13:32.0 9:01/M
38 154 >7 Ravinesh Singh 1215 5 13:39.4 9:06/M
39 155 >7 David Phillips 1202 4 13:42.5 9:08/M
40 156 >7 Gabriel Holiday 1170 5 13:48.5 9:12/M
41 157 >7 Lucas Gonzales 1161 4 13:51.3 9:14/M
42 158 >7 Connor Rauscher 1150 4 13:52.2 9:15/M
43 166 >7 Maxwell Parker 1200 4 14:25.6 9:37/M
44 169 >7 Joshua Jacobsen 1175 4 14:56.1 9:57/M
45 170 >7 Dean Collier 1128 7 15:02.7 10:02/M
46 171 >7 Brayden Banaga 1106 4 15:06.0 10:04/M
47 174 >7 Mark Skryagin 1217 7 15:44.8 10:30/M
48 177 >7 Justin Silliman 1212 4 16:06.4 10:44/M
49 178 >7 Connor Jackson 1173 5 16:10.7 10:47/M
50 183 >7 Crew Bailey 1105 6 16:55.3 11:17/M
51 185 >7 Jesse Cardenas 1121 5 17:15.6 11:30/M
52 186 >7 Gregory Bratcher 1117 4 17:40.2 11:47/M
53 189 >7 Dominic McEwan 1190 5 18:19.9 12:13/M
54 190 >7 Dillon Ernest 1142 5 18:20.3 12:14/M
55 191 >7 Everett Watson 1229 5 18:34.4 12:23/M
56 192 >7 Braden Garcia 1156 4 19:03.2 12:42/M
57 192 >7 Braden Garcia 1156 4 19:03.2 12:42/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.