Skip to main content

Flathead Invite

Fri September 5, 2025 Kalispell, MT 59901 US Directions

Results for Columbia Falls

Junior Varsity Boys
Place: 9 Score: 193
Clock Time:
1:38:15.2
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 13 13 B. Swope 11 2759 18:38.4 6:01
2 38 37 E. Schule 9 2699 19:32.7 6:18
3 41 40 K. Moran 11 2697 19:37.5 6:20
4 53 50 S. Dolesh 12 2691 20:07.8 6:30
5 56 53 M. Colliander 10 2689 20:18.6 6:33
6 80 63 M. Shaw 11 2758 21:00.3 6:47
7 101 72 J. Carlin 10 2688 21:31.6 6:57
8 152 >7 S. Hawxhurst 9 2692 22:47.7 7:21
9 157 >7 E. Scoggins 9 2700 22:56.6 7:24
10 172 >7 J. Underdahl 9 2760 24:07.7 7:47
11 173 >7 T. Lachance 9 2694 24:08.6 7:47
12 175 >7 T. Williams 12 2761 24:10.9 7:48
13 192 >7 C. Koopal 10 2693 24:59.2 8:04
14 201 >7 L. Connors 10 2690 25:36.7 8:16
15 223 >7 B. Mace 10 2695 27:44.2 8:57
16 237 >7 C. McMullin 9 2696 30:34.7 9:52

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.