Skip to main content

Flathead Invite

Fri September 5, 2025 Kalispell, MT 59901 US Directions

Results for Great Falls

Junior Varsity Boys
Place: 2 Score: 90
Clock Time:
1:33:28.2
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 1 1 Z. Reeves 12 4378 17:28.4 5:38
2 7 7 O. Pepion 12 4377 18:16.1 5:54
3 22 22 H. Campbell 12 4083 19:02.1 6:08
4 25 25 D. Grealish 9 4088 19:11.1 6:11
5 36 35 B. Pfile 11 4094 19:30.3 6:18
6 43 42 D. Wronkowski 11 4373 19:38.4 6:20
7 47 46 S. Combs 10 4084 19:59.4 6:27
8 72 >7 B. Ewald 12 4087 20:52.7 6:44
9 74 >7 B. Pfile 10 4093 20:53.8 6:44
10 76 >7 M. Van Tighem 10 4098 20:59.2 6:46
11 78 >7 J. Bohannon 11 4082 20:59.8 6:46
12 88 >7 G. Bohannon 9 4081 21:16.8 6:52
13 104 >7 C. Bassett 12 4079 21:33.5 6:57
14 106 >7 B. Krogue 9 4091 21:34.3 6:58
15 123 >7 L. Curtis-Saunders 10 4085 21:57.7 7:05
16 125 >7 L. Kilian 12 4090 22:01.3 7:06
17 148 >7 B. Starnes 9 4096 22:43.2 7:20
18 154 >7 D. Taylor 9 4097 22:53.4 7:23
19 166 >7 C. Derr 11 4086 23:22.7 7:32
20 181 >7 M. Bassett 9 4080 24:26.9 7:53
21 236 >7 S. Royer 11 4095 29:44.4 9:36

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.