Skip to main content

Flathead Invite

Fri September 5, 2025 Kalispell, MT 59901 US Directions

Results for Whitefish

Junior Varsity Boys
Place: 10 Score: 348
Clock Time:
1:47:34.5
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 67 57 H. Boysen 9 4971 20:48.0 6:43
2 71 60 C. Brown 9 4972 20:52.1 6:44
3 97 69 E. Flynn 11 4975 21:27.0 6:55
4 126 78 D. Losee 11 4977 22:03.6 7:07
5 138 84 N. Sibson 9 4978 22:23.5 7:13
6 145 86 N. Drace 9 4974 22:36.3 7:18
7 147 87 L. Covey 11 4973 22:41.6 7:19
8 228 >7 J. Hazen 10 4976 28:16.1 9:07

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.