Skip to main content

Flathead Invite

Fri September 5, 2025 Kalispell, MT 59901 US Directions

Results for MS_Bigfork

Middle School Boys
Place: 4 Score: 157
Clock Time:
53:06.1
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 29 25 B. Lesyinski 6 1730 10:13.1 6:49
2 31 27 Q. Creamer 8 1721 10:15.1 6:50
3 37 29 R. Tanzi 6 1739 10:30.5 7:00
4 46 34 J. Gustavson 8 1727 10:47.5 7:12
5 63 42 C. Meyer 8 1731 11:19.7 7:33
6 66 43 J. Roellich 8 1735 11:24.4 7:36
7 72 46 K. Franklin 8 1726 11:36.3 7:44
8 75 >7 H. Fasbender 8 1725 11:38.8 7:46
9 91 >7 L. Serres 6 1737 11:59.4 8:00
10 105 >7 T. Steck 7 1738 12:21.8 8:15
11 107 >7 S. Dustin 6 1724 12:23.2 8:15
12 117 >7 K. Devlin 7 1723 12:58.2 8:39
13 135 >7 I. Schwennesen 7 1736 13:47.7 9:12
14 140 >7 J. Jackson 8 1728 14:12.9 9:29
15 141 >7 M. Jackson 7 1729 14:17.4 9:32
16 147 >7 A. Parker 7 1732 14:42.8 9:49
17 165 >7 B. Richmond 7 1734 17:40.3 11:47
18 171 >7 S. Pomeroy 8 1733 19:00.4 12:40

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.