Skip to main content

Flathead Invite

Fri September 5, 2025 Kalispell, MT 59901 US Directions

Results for MS_Eureka

Middle School Boys
Place: 7 Score: 236
Clock Time:
58:36.4
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 17 16 Z. Stoffer 8 1808 9:49.8 6:33
2 90 50 O. Hodik 8 1804 11:59.0 7:59
3 98 55 C. Leonard 7 1805 12:10.2 8:07
4 102 56 T. McMullan 8 1807 12:11.8 8:08
5 108 59 A. Eslick 8 1801 12:25.4 8:17
6 129 66 G. Goodrich 7 1802 13:27.0 8:58
7 132 67 M. Hodik 6 1803 13:30.6 9:00
8 148 >7 J. Benge 6 1806 14:46.5 9:51

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.