Skip to main content

Flathead Invite

Fri September 5, 2025 Kalispell, MT 59901 US Directions

Results for MS_Polson

Middle School Boys
Place: 6 Score: 164
Clock Time:
53:31.4
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 19 18 F. Cotter 6 1922 9:51.7 6:35
2 25 24 B. Delaney 6 1923 10:00.1 6:40
3 49 36 J. McConnell 6 1928 10:53.6 7:16
4 50 37 R. Johnson 6 1926 10:55.0 7:17
5 84 49 F. Murphy 6 1932 11:50.7 7:54
6 92 51 O. Godfrey 8 1924 11:59.4 8:00
7 95 53 R. Walter 6 1934 12:06.7 8:04
8 97 >7 R. Bontadelli 8 1921 12:09.6 8:06
9 121 >7 M. Means 7 1930 13:13.9 8:49
10 142 >7 M. Hogenson 6 1925 14:22.5 9:35
11 144 >7 O. Netzer 6 1933 14:24.6 9:36
12 153 >7 A. Kamarainen 7 1927 15:01.3 10:01
13 172 >7 C. McKay 7 1929 19:17.5 12:52

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.