Skip to main content

Flathead Invite

Fri September 5, 2025 Kalispell, MT 59901 US Directions

Results for MS_Whitefish Central

Middle School Boys
Place: 2 Score: 37
Clock Time:
46:13.3
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 1 1 P. Shehan 8 2292 8:34.6 5:43
2 2 2 L. Campbell 7 2259 8:53.0 5:55
3 6 6 G. Connelly 6 2263 9:17.5 6:12
4 11 11 R. Sawtelle 7 2291 9:38.1 6:25
5 18 17 C. Hansen 7 2271 9:49.9 6:33
6 20 19 S. Binford 6 2256 9:52.3 6:35
7 23 22 C. Guzman 8 2270 9:59.5 6:40
8 28 >7 C. Hoover 6 2275 10:12.5 6:48
9 32 >7 O. Paschal 7 2287 10:23.7 6:56
10 34 >7 H. Duchesne 6 2265 10:25.8 6:57
11 43 >7 D. List 6 2281 10:44.4 7:10
12 44 >7 B. Graves 7 2269 10:45.1 7:10
13 45 >7 C. Hanson 8 2272 10:46.9 7:11
14 48 >7 C. Connelly 8 2262 10:52.0 7:15
15 54 >7 F. Hoppes 6 2276 10:59.6 7:20
16 55 >7 R. Lowell 6 2282 11:03.3 7:22
17 56 >7 S. Case 6 2260 11:03.8 7:23
18 60 >7 A. Lyle 8 2283 11:14.7 7:30
19 64 >7 K. Kulzer 7 2279 11:19.8 7:33
20 73 >7 M. Kumar 7 2280 11:38.5 7:46
21 78 >7 R. Petersen 8 2290 11:44.3 7:50
22 79 >7 G. Petersen 8 2289 11:44.5 7:50
23 82 >7 J. Bosa 8 2257 11:49.3 7:53
24 85 >7 T. Paschal 7 2288 11:52.3 7:55
25 87 >7 M. McIntosh 6 2285 11:56.8 7:58
26 88 >7 A. Klein 6 2278 11:57.9 7:59
27 100 >7 L. Melnick 6 2286 12:11.2 8:07
28 101 >7 B. Chiarito 7 2261 12:11.8 8:08
29 109 >7 S. Hobart 6 2274 12:29.0 8:19
30 110 >7 M. Estrada 6 2266 12:31.7 8:21
31 114 >7 H. Galbraith 8 2268 12:51.4 8:34
32 123 >7 M. Crane 7 2264 13:14.1 8:49
33 145 >7 C. Kirschbaum 7 2277 14:24.9 9:37
34 157 >7 J. Mayne 7 2284 16:01.6 10:41
35 158 >7 M. Hayed 6 2273 16:17.9 10:52
36 161 >7 J. Stebbins 7 2293 16:25.3 10:57
37 168 >7 T. Febbo 7 2267 18:16.0 12:11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.