Skip to main content

Flathead Invite

Fri September 5, 2025 Kalispell, MT 59901 US Directions

Results for MS_Kalispell

Middle School Girls
Place: 2 Score: 69
Clock Time:
54:07.2
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 5 5 F. Putzler 8 1842 10:08.2 6:45
2 14 14 V. Axelsen 7 1819 10:54.8 7:17
3 15 15 L. Turner 6 1848 10:58.0 7:19
4 16 16 C. Kastner 7 1833 11:00.1 7:20
5 19 19 C. Kimmet 6 1835 11:06.0 7:24
6 20 20 S. Wilson 6 1850 11:07.1 7:25
7 26 26 K. Heuscher 8 1830 11:30.0 7:40
8 27 >7 M. Williams 8 1849 11:35.0 7:43
9 30 >7 M. Hoyne 6 1832 11:38.0 7:45
10 31 >7 C. Rauscher 8 1843 11:38.3 7:46
11 33 >7 P. Anderson 6 1817 11:40.5 7:47
12 38 >7 M. Garcia 6 1829 12:07.7 8:05
13 40 >7 A. Beaulieu 6 1820 12:12.2 8:08
14 41 >7 S. Sanford 7 1846 12:14.3 8:10
15 44 >7 L. Dotter 8 1828 12:18.1 8:12
16 46 >7 T. Nuila 6 1837 12:22.0 8:15
17 53 >7 S. Berkram 8 1821 12:37.1 8:25
18 63 >7 L. Arnette 8 1818 13:00.0 8:40
19 65 >7 M. Zimbelman 6 1851 13:09.2 8:46
20 67 >7 W. Berry 7 1822 13:10.2 8:47
21 74 >7 E. Owings 6 1841 13:31.7 9:01
22 79 >7 S. Bushnell 6 1824 13:45.1 9:10
23 80 >7 S. Carlson 8 1825 13:47.2 9:12
24 87 >7 A. Hoeflich 6 1831 14:07.0 9:25
25 90 >7 O. Oehrtman 7 1838 14:31.4 9:41
26 116 >7 N. Turley 6 1847 15:55.5 10:37
27 122 >7 C. Coffman 6 1827 16:23.7 10:56
28 125 >7 E. Richardson 6 1844 16:34.1 11:03
29 126 >7 G. Ort 7 1840 16:36.5 11:04
30 131 >7 S. Opre 6 1839 18:14.7 12:10
31 132 >7 E. Kelly 6 1834 18:24.7 12:16
32 142 >7 A. Saenz 8 1845 21:59.6 14:40

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.