Skip to main content

Flathead Invite

Fri September 5, 2025 Kalispell, MT 59901 US Directions

Results for MS_Whitefish Central

Middle School Girls
Place: 1 Score: 59
Clock Time:
52:57.3
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 2 2 V. Parsons 8 1994 10:05.3 6:44
2 6 6 L. Cox 7 1980 10:13.4 6:49
3 13 13 M. Gignoux 8 1987 10:25.0 6:57
4 17 17 I. Drace 7 1984 11:02.7 7:22
5 21 21 N. Williams 7 2253 11:10.8 7:27
6 22 22 M. Smith 8 1996 11:13.8 7:29
7 24 24 A. Crawford 6 1981 11:20.3 7:34
8 34 >7 M. Flannigan 8 1985 11:46.9 7:51
9 36 >7 C. Wisser 6 2254 12:03.4 8:02
10 48 >7 E. Ward 8 2000 12:23.7 8:16
11 49 >7 M. Case 7 1978 12:24.1 8:16
12 50 >7 M. Lengacher 7 1990 12:25.6 8:17
13 61 >7 E. Snipes 8 1997 12:56.3 8:38
14 66 >7 L. Binder 6 1973 13:10.1 8:47
15 70 >7 K. Boyd 8 1975 13:17.0 8:51
16 73 >7 W. Mendoza 7 1991 13:21.1 8:54
17 76 >7 V. Hinrichs 6 1989 13:44.2 9:10
18 78 >7 A. Harrell 6 1988 13:44.9 9:10
19 81 >7 N. Case 6 1979 13:47.6 9:12
20 82 >7 M. Butur 6 1976 13:51.8 9:15
21 91 >7 S. Stephens 7 1998 14:32.0 9:41
22 94 >7 I. Baldwin 6 1972 14:47.3 9:52
23 96 >7 D. Dauenhauer 7 1983 14:50.7 9:54
24 101 >7 I. Ward 6 2251 15:09.5 10:06
25 108 >7 J. Nelson 6 1992 15:24.9 10:17
26 110 >7 A. Nerdig 6 1993 15:38.7 10:26
27 113 >7 L. Fleming 6 1986 15:46.1 10:31
28 135 >7 S. Ward 6 2252 18:49.9 12:33

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.