Year
Result Set
11'TH ANNUAL REVOLUTIONARY RUN FOR VETERANS AT
"AMERICA'S TURNING POINT" 5K
ALL PROCEEDS BENEFIT PROJECTS DEDICATED TO THE WELFARE AND SUPPORT OF OUR VETERANS
FORT HARDY PARK SCHUYLERVILLE, NY
SATURDAY NOVEMBER 02, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 2 | Tara | Peck | 30 | Gansevoort | NY | 18:54 |
2 | 3 | Margaret | MacDonald | 30 | Schuylerville | NY | 19:13 |
3 | 7 | Lauren | Scarupa | 33 | Albany | NY | 20:36 |
4 | 10 | Julia | Zachgo | 26 | Rexford | NY | 21:10 |
5 | 20 | Kristin | Erichson | 41 | Ballston Spa | NY | 24:35 |
6 | 21 | Taylor | Brown | 17 | Saratoga Springs | NY | 25:00 |
7 | 24 | Sue | Sullo | 61 | Gaylordsville | CT | 25:18 |
8 | 25 | Theresa | Newton | 59 | Halfmoon | NY | 25:32 |
9 | 26 | Stefanie | Pitts | 50 | Schenectady | NY | 25:33 |
10 | 30 | Lindsay | Nightingale | 31 | Schaghticoke | NY | 26:02 |
********** MALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 1 | Greg | Hart | 36 | Saratoga Springs | NY | 18:38 |
2 | 4 | Guy | Delauniere | 50 | Niskayuna | NY | 19:53 |
3 | 5 | Ryan | Legere | 41 | Corinth | NY | 20:10 |
4 | 6 | Tristan | Stallone | 17 | Schuylerville | NY | 20:27 |
5 | 8 | Christopher | Curtis | 45 | Schuylerville | NY | 20:51 |
6 | 9 | Cameron | Winacott | 13 | Saratoga Springs | NY | 21:01 |
7 | 11 | Luca | Delauniere | 15 | Schenectady | NY | 21:33 |
8 | 12 | Adam | Karges | 35 | Schenectady | NY | 21:44 |
9 | 13 | Daryl | Winslow | 45 | Schuylerville | NY | 21:47 |
10 | 14 | James | Griffiths | 37 | Hudson Falls | NY | 22:03 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 1 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 9 | Cameron | Winacott | 13 | Saratoga Springs | NY | 21:01 |
2 | 18 | Alex | Oliver | 14 | Stillwater | NY | 23:37 |
3 | 41 | Walker | Southerland | 10 | Salem | NY | 26:56 |
4 | 45 | Liam | Dudley | 13 | Schuylerville | NY | 27:04 |
5 | 62 | Alec | Graves | 10 | Greenwich | NY | 28:39 |
6 | 95 | Colden | Helwig | 10 | Schuylerville | NY | 31:19 |
7 | 106 | Nolan | Ensel | 13 | Waterford | NY | 31:51 |
8 | 125 | Jadin | Abrams | 11 | Fort Edward | NY | 33:00 |
9 | 165 | Nathan | Graves | 13 | Greenwich | NY | 36:44 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 11 | Luca | Delauniere | 15 | Schenectady | NY | 21:33 |
2 | 31 | Judah | Gambelunghe | 15 | Clifton Park | NY | 26:11 |
3 | 32 | Adam | McDougall | 15 | Argyle | NY | 26:11 |
4 | 47 | Gregory | Senger | 18 | Latham | NY | 27:08 |
5 | 79 | Michael | Thompson | 18 | Stillwater | NY | 29:02 |
6 | 97 | Michael | Spacarotelli | 19 | Ballston Lake | NY | 31:20 |
7 | 109 | Acacia | Delauniere | 17 | Schenectady | NY | 32:03 |
8 | 166 | George | Hadden III | 17 | Latham | NY | 36:46 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 30 | Lindsay | Nightingale | 31 | Schaghticoke | NY | 26:02 |
2 | 58 | Michelle | Washburn | 32 | Stillwater | NY | 28:25 |
3 | 72 | Samantha | Rivet | 34 | Troy | NY | 28:53 |
4 | 91 | Alexandra | Fasulo | 31 | Saratoga Springs | NY | 30:55 |
5 | 100 | Jessica | Billings | 34 | Schuylerville | NY | 31:26 |
6 | 112 | Katrina | Helwig | 34 | Schuylerville | NY | 32:12 |
7 | 153 | Brandy | Americk | 32 | Rensselaer | NY | 35:08 |
8 | 157 | Kaitlyn | Nedo | 34 | Hagaman | NY | 35:43 |
9 | 167 | Samantha | Boyce | 33 | Schenectady | NY | 36:48 |
10 | 183 | Amanda | Swart | 30 | Amsterdam | NY | 38:15 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 35 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 39 | Teagan | Hallahan | 38 | Altamont | NY | 26:40 |
2 | 80 | Rachael | Mesick | 35 | Watervliet | NY | 29:05 |
3 | 86 | Marissa | Harrington | 36 | Greenwich | NY | 30:18 |
4 | 104 | Jennifer | Frisone | 37 | Rexford | NY | 31:44 |
5 | 115 | Sarah | Bodnar | 38 | Schuylerville | NY | 32:18 |
6 | 127 | Meagan | Brown | 39 | Greenwich | NY | 33:12 |
7 | 181 | Meg | Bailie | 35 | Schenectady | NY | 38:05 |
8 | 189 | Xiao | Liang | 39 | Ballston Lake | NY | 38:39 |
9 | 203 | Cristiana | Opp | 39 | Saratoga Springs | NY | 41:30 |
MALE AGE GROUP: 35 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 12 | Adam | Karges | 35 | Schenectady | NY | 21:44 |
2 | 14 | James | Griffiths | 37 | Hudson Falls | NY | 22:03 |
3 | 15 | Philip | Spiezio | 36 | Mechanicville | NY | 22:29 |
4 | 57 | Mike | Frisone | 38 | Rexford | NY | 28:22 |
5 | 76 | Joe | Fazioli | 35 | Troy | NY | 28:54 |
6 | 101 | James | Hadinger | 38 | Greenwich | NY | 31:30 |
7 | 136 | Matthew | Abrams | 39 | Fort Edward | NY | 33:59 |
8 | 170 | Samuel | Kupeyan | 37 | Lathamlatham | NY | 36:58 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 61 | Lindsay | McConnelee | 42 | Pattersonville | NY | 28:34 |
2 | 75 | Laura | Rickmyre | 40 | Schenectady | NY | 28:54 |
3 | 82 | Sarah | Dorsey | 43 | Saratoga Springs | NY | 29:37 |
4 | 88 | Jamie | Benson | 40 | Stillwater | NY | 30:29 |
5 | 147 | Jennifer | Wright | 43 | Greenwich | NY | 34:40 |
6 | 163 | Mallory | Anderson | 40 | Lake George | NY | 36:41 |
7 | 169 | Monica | Old Elk | 41 | Schenectady | NY | 36:55 |
8 | 182 | Heather | Weller | 42 | Gansevoort | NY | 38:09 |
9 | 219 | Meghan | Dudley | 43 | Schuylerville | NY | 45:06 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 45 - 49
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 50 | Heather | Dibiase | 49 | Clifton Park | NY | 27:23 |
2 | 67 | Heather | Caruso | 49 | Albany | NY | 28:50 |
3 | 70 | Denise | Kay | 48 | Glenmont | NY | 28:52 |
4 | 81 | Joan | Rocco | 49 | Mechanicville | NY | 29:17 |
5 | 114 | Amy | Schuttig | 46 | Central Bridge | NY | 32:16 |
6 | 131 | Rojana | Saengsot | 45 | Clifton Park | NY | 33:31 |
7 | 150 | Jessica | Cramer | 47 | Malta | NY | 34:44 |
8 | 159 | Tara | Graves | 49 | Greenwich | NY | 36:09 |
9 | 194 | Kit | Siu | 46 | Saratoga Springs | NY | 39:09 |
10 | 199 | Ruth | Jones | 47 | Arlington | VT | 40:42 |
MALE AGE GROUP: 45 - 49
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 13 | Daryl | Winslow | 45 | Schuylerville | NY | 21:47 |
2 | 43 | Timothy | Zacheus | 49 | Rock City Falls | NY | 26:57 |
3 | 51 | Michael | Kenneally | 48 | Waterford | NY | 27:23 |
4 | 59 | Dan | McConnelee | 45 | Pattersonville | NY | 28:34 |
5 | 64 | Jason | Graves | 45 | Greenwich | NY | 28:39 |
6 | 69 | Bob | Gaudette | 48 | Troy | NY | 28:52 |
7 | 90 | Greg | Jones | 48 | Delmar | NY | 30:45 |
8 | 130 | Paul | Shaw | 48 | Clifton Park | NY | 33:26 |
9 | 177 | Martin | Furciniti | 48 | Troy | NY | 37:26 |
10 | 184 | Russell | Mahoney | 49 | Waterford | NY | 38:23 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 26 | Stefanie | Pitts | 50 | Schenectady | NY | 25:33 |
2 | 52 | Sheila | Snyder | 51 | Statesville | NC | 27:23 |
3 | 85 | Charise | Kahre | 50 | Saratoga Springs | NY | 30:14 |
4 | 89 | Sue | Jacobson | 53 | Clifton Park | NY | 30:33 |
5 | 126 | Deborah | Stone | 54 | Fulton | NY | 33:09 |
6 | 132 | Jenifer | Kish | 50 | Albany | NY | 33:46 |
7 | 137 | Wendi | Kerls | 51 | Saratoga Springs | NY | 34:03 |
8 | 154 | Angel | Morris | 52 | Clifton Park | NY | 35:22 |
9 | 162 | Danielle | Roylance | 50 | Scotia | NY | 36:41 |
10 | 164 | Shelly | Stone | 52 | Mechanicville | NY | 36:41 |
MALE AGE GROUP: 50 - 54
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 17 | Joseph | Tokarczyk | 52 | Amsterdam | NY | 22:47 |
2 | 19 | Rick | Zachgo | 54 | Rexford | NY | 24:26 |
3 | 22 | Gerett | Yocum | 50 | Saratoga Springs | NY | 25:10 |
4 | 44 | Dennis | Schuttig | 52 | Central Bridge | NY | 26:59 |
5 | 49 | Dale | Snyder | 53 | Statesville | NC | 27:23 |
6 | 84 | Adam | Nichols | 54 | Schenectady | NY | 30:13 |
7 | 92 | Scott | Bernstein | 50 | Clifton Park | NY | 30:55 |
8 | 119 | Gary | Saunders | 51 | Ballston Spa | NY | 32:32 |
9 | 196 | Ryan | Opp | 50 | Saratoga Springs | NY | 39:28 |
10 | 238 | Christopher | Brown | 51 | Saratoga Springs | NY | 53:31 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 25 | Theresa | Newton | 59 | Halfmoon | NY | 25:32 |
2 | 63 | Kimberly | Henes | 57 | Mechanicville | NY | 28:39 |
3 | 65 | Kim | Eisler | 57 | Ballston Spa | NY | 28:43 |
4 | 83 | Elisa | Schneider | 58 | Troy | NY | 29:58 |
5 | 116 | Jenny | Lago | 55 | Stillwater | NY | 32:23 |
6 | 122 | Daria | Oakes | 59 | Saratoga Springs | NY | 32:36 |
7 | 144 | Mary Ann | Spiezio | 56 | Greenwich | NY | 34:32 |
8 | 151 | Edith | Osaheni | 59 | Clifton Park | NY | 34:54 |
9 | 156 | Kathryn | Shelton | 55 | Saratoga Springs | NY | 35:33 |
10 | 161 | Heidi | Collins | 57 | Hudson Falls | NY | 36:38 |
MALE AGE GROUP: 55 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 28 | Shawn | Krutz | 59 | Gloversville | NY | 25:55 |
2 | 35 | Gregg | Gustafson | 55 | Stamford | CT | 26:25 |
3 | 40 | Edward | Groves | 59 | Saratoga Springs | NY | 26:50 |
4 | 54 | Wayne | Fosmire | 57 | Fort Edward | NY | 27:37 |
5 | 55 | Matthew | Dorsey | 58 | Saratoga Springs | NY | 28:06 |
6 | 56 | Richard | Spiezio | 58 | Greenwich | NY | 28:13 |
7 | 78 | Michael | Patnaude | 58 | Albany | NY | 29:00 |
8 | 103 | Scott | Goldup | 55 | Schuylerville | NY | 31:33 |
9 | 107 | Richard | Goldenberg | 59 | Schuylerville | NY | 31:55 |
10 | 121 | Greg | Stone | 58 | Fulton | NY | 32:35 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 24 | Sue | Sullo | 61 | Gaylordsville | CT | 25:18 |
2 | 102 | Mary Lee | Smaldone | 62 | Gansevoort | NY | 31:32 |
3 | 105 | Denise | Peruffo | 60 | Malta | NY | 31:49 |
4 | 108 | Mary | Verostek | 64 | Ballston Spa | NY | 32:00 |
5 | 110 | Patricia | Johnston | 63 | Ballston Lake | NY | 32:06 |
6 | 128 | Renee | Abdou-Malta | 61 | Saratoga Springs | NY | 33:16 |
7 | 138 | Melinda | Stewart | 64 | Middle Grove | NY | 34:05 |
8 | 173 | Lisa | Lorman | 61 | Amsterdam | NY | 37:16 |
9 | 178 | Kathleen | Craig | 60 | Clifton Park | NY | 37:36 |
10 | 186 | Elaine | Dimase | 62 | Albany | NY | 38:29 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 98 | Jean | Loewenstein | 66 | Ballston Spa | NY | 31:22 |
2 | 141 | Joann | Lyons | 68 | Clifton Park | NY | 34:16 |
3 | 142 | Christine | Pufpaff | 69 | Loudonville | NY | 34:25 |
4 | 143 | Shaula | Rickmyre | 67 | Schenectady | NY | 34:28 |
5 | 148 | Marilyn | Bell | 66 | Ballston Lake | NY | 34:42 |
6 | 206 | Joan | Lentini | 67 | Lake Luzerne | NY | 41:35 |
7 | 207 | Amy | Frederiksen | 66 | Porter Corners | NY | 42:31 |
8 | 213 | Susan | Klim | 69 | Altamont | NY | 43:38 |
9 | 217 | Camille | Hehn | 66 | Albany | NY | 44:35 |
MALE AGE GROUP: 65 - 69
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 38 | Steve | Vnuk | 68 | Delmar | NY | 26:36 |
2 | 46 | Richard | Lynch | 66 | Saratoga Springs | NY | 27:06 |
3 | 53 | Luke | Nightingale | 69 | Schaghticoke | NY | 27:31 |
4 | 60 | Roy | Mowrey | 66 | Gloversville | NY | 28:34 |
5 | 93 | Michael | Dolan | 65 | Pottersville | NY | 31:11 |
6 | 113 | Eric | Parker | 68 | Johnstown | NY | 32:14 |
7 | 139 | John | Betor | 68 | Ballston Spa | NY | 34:08 |
8 | 140 | Richard | Pufpaff | 68 | Loudonville | NY | 34:10 |
9 | 152 | Joe | Fitzsimmons | 68 | Latham | NY | 34:55 |
10 | 160 | Mark | Connolly | 65 | Schuylerville | NY | 36:13 |