Year
Result Set
11'TH ANNUAL REVOLUTIONARY RUN FOR VETERANS AT
"AMERICA'S TURNING POINT" 5K
ALL PROCEEDS BENEFIT PROJECTS DEDICATED TO THE WELFARE AND SUPPORT OF OUR VETERANS
FORT HARDY PARK SCHUYLERVILLE, NY
SATURDAY NOVEMBER 02, 2024
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
21 | 70 | Denise | Kay | 48 | Glenmont | NY | 28:52 |
22 | 72 | Samantha | Rivet | 34 | Troy | NY | 28:53 |
23 | 75 | Laura | Rickmyre | 40 | Schenectady | NY | 28:54 |
24 | 80 | Rachael | Mesick | 35 | Watervliet | NY | 29:05 |
25 | 81 | Joan | Rocco | 49 | Mechanicville | NY | 29:17 |
26 | 82 | Sarah | Dorsey | 43 | Saratoga Springs | NY | 29:37 |
27 | 83 | Elisa | Schneider | 58 | Troy | NY | 29:58 |
28 | 85 | Charise | Kahre | 50 | Saratoga Springs | NY | 30:14 |
29 | 86 | Marissa | Harrington | 36 | Greenwich | NY | 30:18 |
30 | 87 | Emily | Tyler | 15 | Schuylerville | NY | 30:22 |
********** MALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
21 | 31 | Judah | Gambelunghe | 15 | Clifton Park | NY | 26:11 |
22 | 32 | Adam | McDougall | 15 | Argyle | NY | 26:11 |
23 | 33 | Dave | Glass | 78 | Schenectady | NY | 26:14 |
24 | 34 | Ryan | Ensel | 42 | Waterford | NY | 26:21 |
25 | 35 | Gregg | Gustafson | 55 | Stamford | CT | 26:25 |
26 | 38 | Steve | Vnuk | 68 | Delmar | NY | 26:36 |
27 | 40 | Edward | Groves | 59 | Saratoga Springs | NY | 26:50 |
28 | 41 | Walker | Southerland | 10 | Salem | NY | 26:56 |
29 | 42 | Robert | Southerland | 40 | Salem | NY | 26:56 |
30 | 43 | Timothy | Zacheus | 49 | Rock City Falls | NY | 26:57 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 1 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 9 | Cameron | Winacott | 13 | Saratoga Springs | NY | 21:01 |
2 | 18 | Alex | Oliver | 14 | Stillwater | NY | 23:37 |
3 | 41 | Walker | Southerland | 10 | Salem | NY | 26:56 |
4 | 45 | Liam | Dudley | 13 | Schuylerville | NY | 27:04 |
5 | 62 | Alec | Graves | 10 | Greenwich | NY | 28:39 |
6 | 95 | Colden | Helwig | 10 | Schuylerville | NY | 31:19 |
7 | 106 | Nolan | Ensel | 13 | Waterford | NY | 31:51 |
8 | 125 | Jadin | Abrams | 11 | Fort Edward | NY | 33:00 |
9 | 165 | Nathan | Graves | 13 | Greenwich | NY | 36:44 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 11 | Luca | Delauniere | 15 | Schenectady | NY | 21:33 |
2 | 31 | Judah | Gambelunghe | 15 | Clifton Park | NY | 26:11 |
3 | 32 | Adam | McDougall | 15 | Argyle | NY | 26:11 |
4 | 47 | Gregory | Senger | 18 | Latham | NY | 27:08 |
5 | 79 | Michael | Thompson | 18 | Stillwater | NY | 29:02 |
6 | 97 | Michael | Spacarotelli | 19 | Ballston Lake | NY | 31:20 |
7 | 109 | Acacia | Delauniere | 17 | Schenectady | NY | 32:03 |
8 | 166 | George | Hadden III | 17 | Latham | NY | 36:46 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 35 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 39 | Teagan | Hallahan | 38 | Altamont | NY | 26:40 |
2 | 80 | Rachael | Mesick | 35 | Watervliet | NY | 29:05 |
3 | 86 | Marissa | Harrington | 36 | Greenwich | NY | 30:18 |
4 | 104 | Jennifer | Frisone | 37 | Rexford | NY | 31:44 |
5 | 115 | Sarah | Bodnar | 38 | Schuylerville | NY | 32:18 |
6 | 127 | Meagan | Brown | 39 | Greenwich | NY | 33:12 |
7 | 181 | Meg | Bailie | 35 | Schenectady | NY | 38:05 |
8 | 189 | Xiao | Liang | 39 | Ballston Lake | NY | 38:39 |
9 | 203 | Cristiana | Opp | 39 | Saratoga Springs | NY | 41:30 |
MALE AGE GROUP: 35 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 12 | Adam | Karges | 35 | Schenectady | NY | 21:44 |
2 | 14 | James | Griffiths | 37 | Hudson Falls | NY | 22:03 |
3 | 15 | Philip | Spiezio | 36 | Mechanicville | NY | 22:29 |
4 | 57 | Mike | Frisone | 38 | Rexford | NY | 28:22 |
5 | 76 | Joe | Fazioli | 35 | Troy | NY | 28:54 |
6 | 101 | James | Hadinger | 38 | Greenwich | NY | 31:30 |
7 | 136 | Matthew | Abrams | 39 | Fort Edward | NY | 33:59 |
8 | 170 | Samuel | Kupeyan | 37 | Lathamlatham | NY | 36:58 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 61 | Lindsay | McConnelee | 42 | Pattersonville | NY | 28:34 |
2 | 75 | Laura | Rickmyre | 40 | Schenectady | NY | 28:54 |
3 | 82 | Sarah | Dorsey | 43 | Saratoga Springs | NY | 29:37 |
4 | 88 | Jamie | Benson | 40 | Stillwater | NY | 30:29 |
5 | 147 | Jennifer | Wright | 43 | Greenwich | NY | 34:40 |
6 | 163 | Mallory | Anderson | 40 | Lake George | NY | 36:41 |
7 | 169 | Monica | Old Elk | 41 | Schenectady | NY | 36:55 |
8 | 182 | Heather | Weller | 42 | Gansevoort | NY | 38:09 |
9 | 219 | Meghan | Dudley | 43 | Schuylerville | NY | 45:06 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 168 | Cindy | Fosmire | 52 | Fort Edward | NY | 36:54 |
12 | 172 | Lisa | West | 54 | Clifton Park | NY | 37:02 |
13 | 205 | Tara | Yasenchak | 53 | Saratoga Springs | NY | 41:34 |
14 | 208 | Lisa | Millis | 52 | Saratoga Springs | NY | 42:32 |
15 | 209 | Diana | Rivera-Legere | 53 | Corinth | NY | 42:36 |
16 | 212 | Karen | Tyler | 53 | Schuylerville | NY | 43:38 |
17 | 234 | Holly | Brown | 50 | Saratoga Springs | NY | 51:42 |
MALE AGE GROUP: 50 - 54
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 17 | Joseph | Tokarczyk | 52 | Amsterdam | NY | 22:47 |
2 | 19 | Rick | Zachgo | 54 | Rexford | NY | 24:26 |
3 | 22 | Gerett | Yocum | 50 | Saratoga Springs | NY | 25:10 |
4 | 44 | Dennis | Schuttig | 52 | Central Bridge | NY | 26:59 |
5 | 49 | Dale | Snyder | 53 | Statesville | NC | 27:23 |
6 | 84 | Adam | Nichols | 54 | Schenectady | NY | 30:13 |
7 | 92 | Scott | Bernstein | 50 | Clifton Park | NY | 30:55 |
8 | 119 | Gary | Saunders | 51 | Ballston Spa | NY | 32:32 |
9 | 196 | Ryan | Opp | 50 | Saratoga Springs | NY | 39:28 |
10 | 238 | Christopher | Brown | 51 | Saratoga Springs | NY | 53:31 |
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 98 | Jean | Loewenstein | 66 | Ballston Spa | NY | 31:22 |
2 | 141 | Joann | Lyons | 68 | Clifton Park | NY | 34:16 |
3 | 142 | Christine | Pufpaff | 69 | Loudonville | NY | 34:25 |
4 | 143 | Shaula | Rickmyre | 67 | Schenectady | NY | 34:28 |
5 | 148 | Marilyn | Bell | 66 | Ballston Lake | NY | 34:42 |
6 | 206 | Joan | Lentini | 67 | Lake Luzerne | NY | 41:35 |
7 | 207 | Amy | Frederiksen | 66 | Porter Corners | NY | 42:31 |
8 | 213 | Susan | Klim | 69 | Altamont | NY | 43:38 |
9 | 217 | Camille | Hehn | 66 | Albany | NY | 44:35 |