Year
Result Set
25th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 17, 2016 10:00 a.m.
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
AGE-GROUP RESULTS - MASTERS RUNNERS
********** Overall Male Masters Winner ***********
********** Overall Female Masters Winner ***********
AGE-GROUP RESULTS - GRAND MASTERS RUNNERS
********** Overall Male Grand Masters Winner ***********
********** Overall Female Grand Masters Winner ***********
MALE AGE GROUP: 15 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 40 | FLETCHER | RODBRO | 7 | OXFORD | OH | 23:50 | 7:41 |
2 | 57 | TREY | BOGART | 15 | SARDINIA | OH | 24:53 | 8:01 |
3 | 59 | JOEL | GRAHAM | 15 | GEORGETOWN | OH | 24:55 | 8:02 |
4 | 79 | CODY | MORGAN | 12 | JACKSONVILLE | FL | 25:52 | 8:20 |
5 | 111 | ETHAN | FESSLER | 15 | COVINGTON | KY | 27:21 | 8:48 |
6 | 246 | OWEN | LICHTENBERG | 9 | MADEIRA | OH | 33:12 | 10:41 |
7 | 259 | JAKE | LATTUS | 6 | TONGANOXIE | KS | 34:01 | 10:57 |
8 | 264 | COLLIN | CHITWOOD | 13 | LOVELAND | OH | 34:06 | 10:59 |
9 | 324 | LUCA | RODBRO | 5 | OXFORD | OH | 40:38 | 13:05 |
10 | 338 | SETH | GRAHAM | 14 | GEORGETOWN | OH | 42:27 | 13:40 |
FEMALE AGE GROUP: 15 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 38 | KAITLYN | MILLER | 14 | HAMILTON | OH | 23:40 | 7:37 |
2 | 39 | KAYLA | JONES | 14 | CINCINNATI | OH | 23:42 | 7:38 |
3 | 53 | KATHERINE | JONES | 12 | CINCINNATI | OH | 24:39 | 7:56 |
4 | 85 | ANGELIA | NOEL | 15 | EDGEWOOD | KY | 26:25 | 8:31 |
5 | 193 | KYLIE | MORGAN | 8 | JACKSONVILLE | FL | 30:59 | 9:59 |
6 | 250 | HALLIE | ENDRES | 15 | CRESTVIEW HILLS | KY | 33:25 | 10:46 |
7 | 361 | CHEYENNE | MELBLING | 14 | UNK | 45:15 | 14:34 |
MALE AGE GROUP: 16 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | RYAN | SCHENKEL | 17 | CINCINNATI | OH | 18:04 | 5:49 |
2 | 4 | GRAHAM | CRAYCRAFT | 19 | MILFORD | OH | 18:19 | 5:54 |
3 | 14 | NOLAN | ENDRES | 17 | CRESTVIEW HILLS | KY | 21:26 | 6:54 |
4 | 97 | CONNOR | HJELM | 19 | CINCINNATI | OH | 26:51 | 8:39 |
5 | 100 | COLIN | GRAHAM | 18 | GEORGETOWN | OH | 27:01 | 8:42 |
6 | 137 | THOMAS | ALFORD | 16 | MILFORD | OH | 28:23 | 9:08 |
7 | 351 | WILL | BREITENBACH | 18 | CINCINNATI | OH | 44:16 | 14:15 |
FEMALE AGE GROUP: 16 - 19 1 AWARDS
MALE AGE GROUP: 20 - 24 1 AWARDS
FEMALE AGE GROUP: 20 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 228 | PAYTON | MARSHALL | 21 | MONROE | OH | 32:15 | 10:23 |
12 | 241 | SARAH | SCHWAB | 22 | CINCINNATI | OH | 32:56 | 10:36 |
13 | 245 | CHELSEY | MAAG | 23 | CINCINNATITI | OH | 33:09 | 10:41 |
14 | 254 | MALLORY | NIEMER | 24 | FORT THOMAS | KY | 33:40 | 10:50 |
15 | 280 | ERIN | LOWERY | 24 | AMELIA | OH | 35:22 | 11:23 |
16 | 293 | XEENA | BLACKWELL | 22 | BATAVIA | OH | 36:04 | 11:37 |
17 | 313 | ALLISON | ROWE | 24 | CINCINNATI | OH | 38:16 | 12:19 |
18 | 315 | EMILY | JACOX | 20 | LEBANON | OH | 38:27 | 12:23 |
19 | 317 | ALYSSA | OWENS | 23 | LEBANON | OH | 39:05 | 12:35 |
20 | 331 | CAROLINE | DRAAYER | 23 | CINCINNATI | OH | 41:51 | 13:29 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 96 | WILLIAM | WEST | 29 | CINCINNATI | OH | 26:47 | 8:38 |
12 | 136 | EVAN | MILLWARD | 28 | CINCINNATI | OH | 28:21 | 9:08 |
13 | 138 | DANIEL | ALFORD | 29 | COVINGTON | KY | 28:23 | 9:09 |
14 | 141 | SAM | KOOPMAN | 28 | CINCINNATI | OH | 28:37 | 9:13 |
15 | 174 | JACOB | HAHN | 26 | WEST CHESTER | OH | 30:12 | 9:43 |
16 | 239 | COLIN | MARCUM | 26 | CINCINNATI | OH | 32:44 | 10:32 |
17 | 255 | KEVIN | JOHNSON | 27 | LOUISVILLE | KY | 33:40 | 10:50 |
18 | 273 | DEVIN | MATTHEWS | 27 | CINCINNATI | OH | 34:47 | 11:12 |
19 | 350 | CHRISTOPHER | HJELM | 28 | CINCINNATI | OH | 44:14 | 14:15 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 147 | JACKIE | KOOPMAN | 28 | CINCINNATI | OH | 28:47 | 9:16 |
12 | 161 | COURTNEY | MCABEE | 29 | CINCINNATI | OH | 29:32 | 9:31 |
13 | 164 | ERICA | LEPPERT | 28 | BATAVIA | OH | 29:36 | 9:32 |
14 | 170 | CHELSEA | WOOD | 29 | LOVELAND | OH | 29:51 | 9:37 |
15 | 175 | EMILY | KELLER | 27 | MAINEVILLE | OH | 30:12 | 9:44 |
16 | 177 | CHRISTINA | HEITHAUS | 29 | CINCINNATI | OH | 30:17 | 9:45 |
17 | 199 | EMILY | CHRISTMAN | 29 | CINCINNATI | OH | 31:07 | 10:01 |
18 | 209 | REBECCA | SISSON | 28 | NORTH BEND | OH | 31:27 | 10:08 |
19 | 235 | JACKIE | SIEVE | 29 | CINCINNATI | OH | 32:27 | 10:27 |
20 | 253 | ZUZANA | MURAROVA | 29 | CINCINNATI | OH | 33:30 | 10:47 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 80 | CHRIS | WIDMEYER | 32 | CINCINNATI | OH | 25:56 | 8:21 |
12 | 83 | PETER | ROTHER | 31 | CINCINNATI | OH | 26:22 | 8:30 |
13 | 121 | BEN | WARD | 32 | HAMILTON | OH | 27:38 | 8:54 |
14 | 124 | STEPHEN | EBNER | 32 | FLORENCE | KY | 27:46 | 8:56 |
15 | 126 | JASON | PALMER | 30 | CINCINNATI | OH | 27:47 | 8:57 |
16 | 127 | ANDREW | KEARNS | 30 | CINCINNATI | OH | 27:53 | 8:59 |
17 | 167 | MIKE | FENECH | 32 | CINCINNATI | OH | 29:39 | 9:33 |
18 | 178 | JACOB | SNYDER | 34 | CINCINNATI | OH | 30:21 | 9:47 |
19 | 179 | DALE | HODAPP | 34 | CINCINNATI | OH | 30:22 | 9:47 |
20 | 187 | TOM | ECKARDT | 30 | CINCINNATI | OH | 30:37 | 9:51 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 153 | SHANNON | CARNEY | 31 | ERLANGER | KY | 29:05 | 9:22 |
12 | 160 | MICHELLE | HJELM | 30 | CINCINNATI | OH | 29:32 | 9:31 |
13 | 168 | BETH | BAILEY | 31 | CINCINNATI | OH | 29:41 | 9:33 |
14 | 198 | JANELLE | RUSIN | 31 | CINCINNATI | OH | 31:07 | 10:01 |
15 | 208 | KIMBERLY | LEWIS | 30 | ATLANTA | GA | 31:26 | 10:07 |
16 | 215 | AMY | HART | 30 | ERLANGER | KY | 31:36 | 10:11 |
17 | 216 | KATIE | ROBERTS | 31 | VILLA HILLS | KY | 31:36 | 10:11 |
18 | 226 | KIERSTON | BRICKWEG | 31 | CINCINNATI | OH | 32:13 | 10:22 |
19 | 233 | REBECCA | JACOBSON | 33 | CINCINNATI | OH | 32:26 | 10:27 |
20 | 238 | BRITTANY | BRICKWEG | 33 | ALISO VIEJO | CA | 32:36 | 10:30 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 133 | R WILLIAM | MCCONAHY III | 35 | CINCINNATI | OH | 28:11 | 9:05 |
12 | 156 | JEFF | LICHTENBERG | 37 | DRAPER | UT | 29:27 | 9:29 |
13 | 158 | MATT | HULTEEN | 39 | CINCINNATI | OH | 29:31 | 9:30 |
14 | 231 | TERRY | OHNMEIS | 39 | CINCINNATI | OH | 32:17 | 10:24 |
15 | 290 | JASON | KEELER | 37 | DAYTON | OH | 35:49 | 11:32 |
16 | 340 | CHUCK | MOORE | 35 | CINCINNATI | OH | 42:31 | 13:41 |
17 | 369 | BEN | CHADWICK | 35 | CINCINNATI | OH | 48:19 | 15:33 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 260 | CARRIE | MIESNER | 37 | TONGANOXIE | KS | 34:01 | 10:57 |
12 | 266 | SUSAN | ARBOGAST | 38 | CINCINNATI | OH | 34:30 | 11:07 |
13 | 271 | YEMI | NEGASH | 35 | CINCINNATI | OH | 34:41 | 11:10 |
14 | 288 | LISA | FREY | 36 | CINCINNATI | OH | 35:46 | 11:31 |
15 | 322 | BECKY | GOSCHE | 35 | LEWIS CENTER | OH | 40:34 | 13:04 |
16 | 334 | KELLY | SCHOULTZ | 37 | CINCINNATI | OH | 41:53 | 13:29 |
17 | 336 | CINDY | DOWNARD | 35 | CINCINNATI | OH | 42:13 | 13:36 |
18 | 337 | LESLIE | SWART | 35 | CINCINNATI | OH | 42:13 | 13:36 |
19 | 344 | HEIDI | SCHERZER | 39 | CINCINNATI | OH | 42:50 | 13:48 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | LUKE | WISEMAN | 41 | NEWPORT | KY | 22:17 | 7:11 |
2 | 46 | JAKE | WIELAND | 43 | CINCINNATI | OH | 24:17 | 7:49 |
3 | 54 | DOUG | JOHNSON | 43 | MILFORD | OH | 24:42 | 7:57 |
4 | 73 | JEREMY | RETTIG | 40 | UNION | KY | 25:27 | 8:12 |
5 | 87 | BOB | DECK | 43 | CINCINNATI | OH | 26:31 | 8:32 |
6 | 92 | LEON | KUNTZ | 42 | NEWPORT | KY | 26:41 | 8:35 |
7 | 132 | JASON | FREY | 44 | CINCINNATI | OH | 28:05 | 9:03 |
8 | 196 | TONY | ENDRES | 43 | CRESTVIEW HILLS | KY | 31:03 | 10:00 |
9 | 276 | CHRIS | LICHTENBERG | 44 | CINCINNATI | OH | 35:03 | 11:17 |
10 | 325 | MATT | RODBRO | 42 | OXFORD | OH | 40:38 | 13:05 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 181 | DAVID | HESS | 54 | LOVELAND | OH | 30:23 | 9:47 |
12 | 200 | MARTIN | SCHICKEL | 54 | LOVELAND | OH | 31:09 | 10:02 |
13 | 224 | SKIP | TATE | 54 | FORT THOMAS | KY | 32:10 | 10:22 |
14 | 227 | JIM | MONAHAN | 53 | CINCINNATI | OH | 32:13 | 10:23 |
15 | 242 | JEFFREY | SCHWAB | 51 | CINCINNATI | OH | 32:56 | 10:36 |
16 | 269 | LARRY | LOWERY | 53 | AMELIA | OH | 34:37 | 11:09 |
17 | 289 | TOM | ALFORD | 53 | MILFORD | OH | 35:47 | 11:32 |
18 | 300 | JAMES | BURKE | 51 | CINCINNATI | OH | 36:38 | 11:48 |
19 | 427 | RICHARD | GABBOUR | 50 | BLUE ASH | OH | 1:12:14 | 23:15 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
FEMALE AGE GROUP: 55 - 59 1 AWARDS
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 21 | JEFFREY | SMITH | 61 | LAWRENCEBURG | IN | 22:35 | 7:17 |
2 | 47 | HERBERT | JAEGER | 60 | OXFORD | OH | 24:23 | 7:51 |
3 | 72 | PAUL | WEISMAN | 61 | CINCINNATI | OH | 25:26 | 8:12 |
4 | 169 | DAVID | HOLTVOIGT | 62 | DAYTON | OH | 29:50 | 9:37 |
5 | 173 | RICH | DANSEREAU | 60 | CINCINNATI | OH | 30:11 | 9:43 |
6 | 214 | JIM | MCHUGH | 62 | CINCINNATI | OH | 31:35 | 10:10 |
7 | 240 | DON | BRICKWEG | 61 | MILFORD | OH | 32:45 | 10:33 |
8 | 252 | RANDY | PAGE | 60 | CINCINNATI | OH | 33:25 | 10:46 |
9 | 258 | BILL | KNOX | 61 | CLEVES | OH | 33:56 | 10:56 |
10 | 262 | JIM | GLESIGE | 61 | LOVELAND | OH | 34:05 | 10:59 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 25 | PHIL | WHITTINGTON | 65 | PALISADES PARK | NJ | 22:56 | 7:23 |
2 | 149 | CHRIS | SNOW | 68 | AMELIA | OH | 28:50 | 9:17 |
3 | 165 | TIM | MCERLANE | 66 | LOVELAND | OH | 29:37 | 9:32 |
4 | 222 | JERL | PATTON | 69 | HAMILTON | OH | 31:57 | 10:17 |
5 | 307 | JIM | PAPARONE | 67 | WILLIAMSTOWN | KY | 37:27 | 12:04 |
6 | 341 | MIKE | MOORE | 66 | CINCINNATI | OH | 42:42 | 13:45 |
7 | 367 | JACK | RAHN | 69 | CINCINNATI | OH | 47:53 | 15:25 |