Skip to main content

ME STRONG 5K

Sat February 1, 2025 DeLand, FL 32720 US Directions

Results for Mainstreet Community Bank

5K Run and Walk
Place: 21
Clock Time:
4:35:17.2
Bib
57

Member Results

Team Pos Place Score Name Bib Time Pace
1 362 362 abigail Koshiol 2358 27:22.9 8:50
2 577 577 Logan Latocha 2362 30:14.3 9:45
3 597 597 Brian Bernardo 2336 30:35.0 9:52
4 928 928 JEFF HOULIHAN 2352 34:13.2 11:02
5 1,136 1,136 Colin Taylor 2389 36:43.7 11:51
6 1,284 1,284 Kelly Carlson 2339 38:30.7 12:25
7 1,291 1,291 Jim Carlson 2338 38:33.4 12:26
8 1,340 1,340 RODNEY PLOOF 2373 39:03.6 12:36
9 1,353 1,353 A. Reiter 2052 39:16.1 12:40
10 1,450 1,450 kurt koshiol 2359 40:31.0 13:04
11 1,472 1,472 Julie Latocha 2361 40:44.9 13:09
12 1,505 1,505 stephanie Koshiol 2360 41:05.0 13:15
13 1,830 1,830 CALEB DA SILVA 2343 45:27.8 14:40
14 1,833 1,833 Daiana Da Silva 2344 45:31.9 14:41
15 2,040 2,040 AMANDA PLOOF 2372 49:10.1 15:52
16 2,339 2,339 Dennis Hamilton 2351 53:45.9 17:21
17 2,570 2,570 Elizabeth Mosqueda 2367 56:43.2 18:18
18 2,571 2,571 Kara Cousineau 2342 56:43.2 18:18
19 2,930 2,930 P. Perrick 3549 1:00:13.6 19:26
20 2,940 2,940 Katie Perrick 2370 1:00:18.4 19:27
21 3,085 3,085 Megan Clements 2341 1:01:23.2 19:48
22 3,092 3,092 Cindy DeJesus 2345 1:01:24.6 19:49
23 3,118 3,118 AMANDA REYNOLDS 2380 1:01:37.0 19:53
24 3,166 3,166 Melissa Bender 2334 1:01:57.8 19:59
25 3,168 3,168 Sally VanEsselstine 2390 1:01:58.7 20:00
26 3,190 3,190 Zoe Prescott 2376 1:02:07.9 20:03
27 3,194 3,194 JAMIE MULLINS 2368 1:02:09.3 20:03
28 3,216 3,216 Samuel DeJesus 2346 1:02:20.9 20:07
29 3,245 3,245 jon benn 2335 1:02:33.2 20:11
30 3,250 3,250 Daniel Rovner 2388 1:02:34.3 20:11
31 3,482 3,482 Kate Jones 2357 1:04:22.4 20:46
32 3,499 3,499 Delanie Jones 2356 1:04:25.4 20:47
33 3,539 3,539 Samantha Lutz 2364 1:04:40.6 20:52
34 3,548 3,548 KELLY PAOLINI 2369 1:04:42.5 20:52
35 3,576 3,576 Terri Ciroline 2340 1:04:51.8 20:55
36 3,578 3,578 TIFFANI DOMBROWSKI 2347 1:04:52.3 20:56
37 3,715 3,715 Joey Rankin 2377 1:05:42.8 21:12
38 3,739 3,739 Teri Houser 2354 1:05:51.9 21:15
39 4,025 4,025 E. Walsh 4386 1:07:19.8 21:43
40 4,026 4,026 Taylor Walsh 4387 1:07:20.2 21:43
41 4,029 4,029 Jenn Reiter 2378 1:07:22.6 21:44
42 4,035 4,035 Jake Houser 2353 1:07:24.7 21:45
43 4,037 4,037 Nicole Fairchild 2348 1:07:25.3 21:45
44 4,039 4,039 Zachary Fairchild 2349 1:07:25.6 21:45
45 4,264 4,264 Amber Barrs 2333 1:08:58.4 22:15
46 4,285 4,285 Lynn Hunter 2355 1:09:08.3 22:18
47 4,333 4,333 Hal Rogers 2386 1:09:29.1 22:25
48 4,334 4,334 Renee Rogers 2387 1:09:29.3 22:25
49 4,717 4,717 Taylor Reed 4739 1:13:52.1 23:50
50 4,841 4,841 Richard Prescott 2375 1:15:42.7 24:25
51 4,842 4,842 Richard Prescott 2374 1:15:43.3 24:26
52 5,087 5,087 Ben Flowers 2350 1:24:14.2 27:10
53 5,096 5,096 MADISON RODRIGUEZ 2385 1:25:20.1 27:32
54 5,097 5,097 DEXTER RODRIGUEZ 2384 1:25:20.5 27:32

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.