Skip to main content

Anthony Wayne Schools Elementary Cross Country Series

Wed September 17 - Wed October 1
Whitehouse, OH 43571 US Directions

Results for Whitehouse Elem.

3B:Kind-2nd Boys - Week 3 Overall Team Finish List-District School
Place: 1 Score: 34
Clock Time:
1680:13:39.1
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 1 1 T. Jallad 300 336:02:22.3
2 6 6 B. Grindstaff 269 336:02:44.4
3 8 8 E. Lather 324 336:02:49.4
4 9 9 M. Emch 84 336:02:51.1
5 10 10 K. Kunisch 319 336:02:51.6
6 11 11 B. Grindstaff 268 336:02:57.9
7 13 13 L. Rolak 405 336:03:05.2
8 16 >7 D. Contala 66 336:03:08.3
9 22 >7 A. Ross 407 336:03:28.5
10 27 >7 J. Dominique 78 336:03:36.7
11 28 >7 L. Oren 363 336:03:37.4
12 29 >7 W. Studer 431 336:03:38.5
13 31 >7 I. Allan 5 336:03:39.5
14 32 >7 A. Whitaker 473 336:03:39.6
15 37 >7 O. Keiser 310 336:03:59.9
16 38 >7 T. Palmer 367 336:04:01.6
17 39 >7 T. Goetz 96 336:04:02.7
18 41 >7 M. Keeler 307 336:04:08.4
19 42 >7 M. Burke 51 336:04:08.6
20 43 >7 L. Chagolla 64 336:04:08.7
21 44 >7 E. Sheidler 422 336:04:09.8
22 45 >7 K. Heimrich 283 336:04:13.5
23 46 >7 L. Miller 347 336:04:17.6
24 50 >7 B. McMahon 340 336:04:46.4
25 52 >7 J. Kurucz 320 336:04:49.3
26 54 >7 W. Polker 379 336:05:05.2
27 56 >7 C. Bartolet 17 336:05:12.7
28 59 >7 P. Kimball 312 336:07:11.5

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.