Skip to main content

Carlisle Invitational - 9/28/24

Sat September 28, 2024 Carlisle, PA 17013 US Directions

Results for Spring Ford

JV Boys
Place: 9 Score: 312
Clock Time:
1:32:42.7
Bib
77

Member Results

Team Pos Place Score Name Bib 1 Mile Time 1 Mile Pace Finish Time Finish Pace
1 21 20 N. Mead 5239 5:35.3 5:35 17:45.4 5:44/M
2 67 60 M. LaBarbera 5230 5:47.1 5:47 18:31.2 5:58/M
3 73 65 V. Li 5232 5:50.2 5:50 18:37.6 6:01/M
4 86 75 N. Crickmore 5219 5:54.5 5:55 18:46.9 6:04/M
5 114 92 W. Schaeffer 5250 5:55.4 5:55 19:01.4 6:08/M
6 120 93 G. O'Connor 5244 5:55.0 5:55 19:02.9 6:09/M
7 137 105 I. Savage 5249 5:55.8 5:56 19:08.7 6:11/M
8 151 >7 C. Walters 5261 6:27.2 6:27 19:18.1 6:14/M
9 182 >7 B. Tharp 5259 6:20.8 6:21 19:38.4 6:20/M
10 196 >7 B. Schlesinger 5251 6:03.4 6:03 19:45.7 6:23/M
11 199 >7 S. Muench 5242 6:42.9 6:43 19:47.3 6:23/M
12 214 >7 W. Garman 5226 6:10.8 6:11 19:55.7 6:26/M
13 218 >7 L. Libby 5233 6:25.6 6:26 19:57.3 6:26/M
14 238 >7 J. Reagan 5248 6:20.6 6:21 20:12.1 6:31/M
15 292 >7 A. Peera 5246 6:49.8 6:50 20:40.3 6:40/M
16 315 >7 P. Skokov 5253 6:24.3 6:24 20:56.5 6:45/M
17 319 >7 D. McIntosh 5238 6:49.8 6:50 20:57.4 6:46/M
18 321 >7 A. Bastidas 5217 6:43.6 6:44 20:58.8 6:46/M
19 326 >7 L. Maslin 5236 6:50.4 6:50 21:01.9 6:47/M
20 337 >7 C. Bowman 5218 6:34.7 6:35 21:16.8 6:52/M
21 372 >7 C. Touey 5260 6:49.0 6:49 21:39.0 6:59/M
22 373 >7 D. Morelock 5241 6:53.6 6:54 21:40.9 7:00/M
23 374 >7 C. Stanick 5256 7:02.7 7:03 21:41.5 7:00/M
24 422 >7 A. Yu 5262 7:10.5 7:11 22:22.3 7:13/M
25 452 >7 V. Bagga 5216 7:19.3 7:19 23:09.4 7:28/M
26 464 >7 L. Soloman 5255 7:50.7 7:51 23:22.0 7:32/M
27 475 >7 Z. Steckel 5257 7:50.6 7:51 23:43.2 7:39/M
28 483 >7 S. Sureshkumar 5258 7:50.5 7:51 24:08.7 7:47/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.