Skip to main content

District 1 Cross Country Championship - 10/24/25

Fri October 24, 2025 Bethlehem, PA 18015 US Directions

Results for Owen J. Roberts

Girls AAA
Place: 2 Score: 164
Clock Time:
1:35:37.9
Bib
49

Member Results

Team Pos Place Score Name Bib 1 Mile Time 1 Mile Pace 2 Mile Time 2 Mile Pace Finish Time Finish Pace
1 11 11 A. Blatz 7548 5:49.1 5:49 6:27.5 6:28 18:37.3 6:00/M
2 14 14 E. Thompson 7553 5:49.2 5:49 6:21.8 6:22 18:40.6 6:02/M
3 31 31 I. Diberardinis 7550 5:58.9 5:59 6:32.4 6:32 19:04.4 6:09/M
4 49 49 K. Bigham 7547 6:02.6 6:03 6:47.7 6:48 19:31.4 6:18/M
5 59 59 S. Calla 7549 6:05.3 6:05 6:55.4 6:55 19:44.1 6:22/M
6 127 127 H. Kish 7551 6:05.4 6:05 7:06.4 7:06 20:38.0 6:39/M
7 163 163 H. Oldham 7552 6:25.1 6:25 7:24.7 7:25 21:00.8 6:47/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.