Skip to main content

District 1 Cross Country Championship - 10/24/25

Fri October 24, 2025 Bethlehem, PA 18015 US Directions

Results for Owen J. Roberts

Boys AAA
Place: 31 Score: 852
Clock Time:
1:26:38.4
Bib
49

Member Results

Team Pos Place Score Name Bib 1 Mile Time 1 Mile Pace 2 Mile Time 2 Mile Pace Finish Time Finish Pace
1 83 83 B. Pittek 7558 5:12.2 5:12 5:40.5 5:41 16:33.4 5:20/M
2 84 84 N. Walters 7560 5:12.0 5:12 5:41.8 5:42 16:34.0 5:21/M
3 137 137 B. Fletcher 7555 5:27.4 5:27 5:42.7 5:43 17:05.3 5:31/M
4 247 247 N. Linden 7556 5:33.6 5:34 6:10.4 6:10 17:51.6 5:46/M
5 302 301 P. Smith 7559 5:43.8 5:44 6:26.9 6:27 18:33.9 5:59/M
6 314 311 C. Callender 7554 5:52.4 5:52 6:29.9 6:30 18:44.2 6:03/M
7 317 314 K. Littlewood 7557 5:53.4 5:53 6:28.4 6:28 18:46.2 6:03/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.