Skip to main content

Dave Sanders Invitational

Fri September 22, 2023 Littleton, CO 80123 US Directions

Results for Fossil Ridge High School

D1 Open - Boys
Place: 2 Score: 68
Clock Time:
1:42:03.8
Bib
26

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 5 5 Leon Withers 3850 10 19:45.1 6:22/M
2 10 10 Dmitri Gorely 3821 12 20:19.2 6:33/M
3 11 11 Colin Kiser 3833 12 20:21.8 6:34/M
4 20 20 Elias Bustamante 3813 10 20:46.7 6:42/M
5 22 22 Grayson Lee 3837 9 20:50.7 6:43/M
6 23 23 Adrian Ayers 3806 9 20:57.8 6:46/M
7 24 24 Andrew Rebecky 3842 9 20:58.5 6:46/M
8 29 >7 Ayden Barron 3807 10 21:17.6 6:52/M
9 32 >7 Porter Brown 3812 9 21:23.6 6:54/M
10 35 >7 Noah Gustafson 3823 9 21:31.8 6:57/M
11 47 >7 River Carson 3815 10 21:53.8 7:04/M
12 51 >7 Nick Hadizadeh 3824 11 21:57.1 7:05/M
13 63 >7 Brody Nelson 3841 11 22:19.0 7:12/M
14 67 >7 Landon Lavigne 3836 9 22:22.8 7:13/M
15 86 >7 Brody Dunning 3819 9 23:13.5 7:30/M
16 88 >7 Ivan Chen 3816 11 23:18.4 7:31/M
17 93 >7 Joshua Joo 3829 11 23:26.9 7:34/M
18 95 >7 Josh Forrester 3820 11 23:31.8 7:35/M
19 97 >7 Eli Chuven 3817 9 23:41.5 7:39/M
20 99 >7 Doyoon Kim 3831 10 23:44.0 7:39/M
21 119 >7 Pushkar Ambedpelliwar 3805 12 24:34.8 7:56/M
22 135 >7 Ryan Rieker 3843 10 25:20.1 8:10/M
23 164 >7 Jack Hansen 3825 9 28:05.9 9:04/M
24 165 >7 Colton Langwell 3835 9 28:10.6 9:05/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.