Skip to main content

2023 Racine Case Bill Greiten Racine Case Eagle Invitational

Sat September 30, 2023 Kenosha, WI 53144 US Directions

Results for Madison West

JV Boys Overall Team Finish List-XC
Place: 1 Score: 15
Clock Time:
1:33:02.1
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 1 1 Nathan Schwoerer 9 194 18:18.4 5:54
2 2 2 Walter Strange 10 203 18:34.5 5:59
3 3 3 Harold Westergaaard 9 207 18:37.6 6:00
4 4 4 Ray Sensenbrenner 12 195 18:45.2 6:02
5 5 5 Clay Elmore 10 163 18:46.3 6:03
6 6 6 Summit Todd 9 206 18:47.9 6:03
7 7 7 Isaac Mozena 11 180 18:48.8 6:03
8 8 >7 Joe Hegeman 11 167 18:48.9 6:03
9 9 >7 Caleb Ellenberg 12 162 18:56.4 6:06
10 10 >7 Owen Cooney 10 156 19:01.0 6:07
11 11 >7 Zachary Nilsson 11 183 19:01.0 6:07
12 12 >7 Grant Shadman 11 197 19:02.0 6:08
13 13 >7 Jasper Darley 9 158 19:11.1 6:11
14 14 >7 Danny Hegeman 10 166 19:11.4 6:11
15 21 >7 Sam Kuemmel 12 174 19:41.3 6:20
16 26 >7 Timon Cantley 10 150 19:47.2 6:22
17 27 >7 Colin Ruchala 10 191 20:05.2 6:28
18 28 >7 Elliott Mattison 12 178 20:06.2 6:28
19 29 >7 Kieran Collins 9 155 20:07.6 6:29
20 31 >7 Leo Lee 11 177 20:12.4 6:30
21 33 >7 Zach Dufrense 10 160 20:17.8 6:32
22 34 >7 Toby Friedman 10 165 20:17.8 6:32
23 35 >7 Joe Beal 10 146 20:19.7 6:33
24 39 >7 Steven Kuemmel 10 175 20:33.0 6:37
25 42 >7 Jack Rogge 11 190 20:39.9 6:39
26 43 >7 William Zuckerman 9 209 20:45.0 6:41
27 44 >7 Charles Merrell Van Sickle 11 179 20:45.2 6:41
28 46 >7 Aharon Shelef 11 199 20:51.1 6:43
29 52 >7 Sam Carlsson 10 151 21:07.2 6:48
30 54 >7 Felix Berkelman 12 148 21:09.5 6:49
31 56 >7 Axl Drinkwater of Baker 10 159 21:20.6 6:52
32 60 >7 Sebastian Pietz 10 187 21:29.4 6:55
33 64 >7 Beni Lara 11 176 21:35.1 6:57
34 65 >7 Liam Benish 9 147 21:37.0 6:57
35 69 >7 Freddie Berkelman 9 149 21:50.6 7:02
36 73 >7 Owen Dunn 9 161 22:11.1 7:08
37 77 >7 Thomas Renz 10 189 22:17.8 7:11
38 78 >7 Nick Henderson 12 168 22:20.0 7:11
39 81 >7 Edward Clay 9 154 22:38.0 7:17
40 85 >7 Shimon Rao 9 188 22:52.2 7:22
41 95 >7 Max Keller 12 171 23:13.2 7:28
42 97 >7 Owen Smith 9 201 23:13.3 7:28
43 108 >7 Tavish Kennedy 10 172 23:52.6 7:41
44 109 >7 Mason Shadle 10 196 23:56.2 7:42
45 118 >7 Peter Schilling 9 193 24:53.0 8:01
46 128 >7 Liam Chiriboga 9 152 27:03.0 8:42
47 130 >7 Nadim Alatout 10 143 27:09.8 8:45
48 138 >7 Dragos Chiruta 12 153 31:35.7 10:10
49 140 >7 Karl Ryan 9 192 34:19.2 11:03
50 141 >7 Kieran Komarek 10 173 37:17.3 12:00

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.