Skip to main content

Global Running Day Crew Challenge with Charm City Run and Believe in the Run presented by Brooks

Wednesday, June 3rd, 2026 6:30PM
Patterson Park, Baltimore, MD

Results for A Tribe Called Run

Team Lap Challenge
Place: 4 Score: 340
Clock Time:
61:27:18.7
Chip Time:
61:27:18.7
Distance:
339.84 miles

Member Results

Team Place Place Total Distance Name Bib Chip Time Avg. Pace
1 6 12 Guadalupe Bobadilla 132 1:23:43.7 6:43
2 31 12 Cevri Civelek 253 1:25:46.3 7:27
3 64 11 Ted Sheppy 191 1:25:24.4 8:05
4 77 11 Jeffrey Lordi 130 1:26:35.9 8:12
5 92 11 Ako Boyd 961 1:28:22.7 8:22
6 129 10 Jessa Fogel 647 1:25:29.4 8:54
7 145 10 Marina Goldgisser 823 1:28:01.2 9:10
8 161 9 Katie Cunningham 844 1:15:35.9 8:45
9 162 9 Jamal Hinton 951 1:16:58.2 8:55
10 165 9 Keegan Eveland 192 1:19:35.0 9:13
11 173 9 MAYRA GARCIA 999 1:22:01.6 9:30
12 179 9 Caleb Pallaria 388 1:22:59.0 9:36
13 189 9 Justyn Campbell-White 378 1:24:46.4 9:49
14 193 9 Clay Ferguson 133 1:25:16.9 9:52
15 195 9 Gini Bailey 372 1:25:30.5 9:54
16 196 9 Andrew Tomlinson 940 1:25:35.1 9:54
17 227 8 Guillaume Foutry 856 1:05:26.5 8:31
18 237 8 Elizabeth Foot 73 1:11:46.5 9:21
19 271 8 Anonymous Participant 347 1:21:40.7 10:38
20 277 8 Nicole Pellegrini 35 1:22:25.8 10:44
21 328 7 Trent Lackey 709 58:29.2 8:42
22 332 7 Craig Smith 702 1:01:20.1 9:08
23 392 7 Elizabeth Manios 348 1:21:33.1 12:08
24 398 7 Alyssa Tomlinson 939 1:23:25.7 12:25
25 443 6 Rangarajan Thiruvengadam 540 58:24.4 10:08
26 448 6 John Flynn 171 1:00:07.8 10:26
27 463 6 Laura Thomason 691 1:08:46.5 11:56
28 524 6 Etta Moen 690 1:22:34.8 14:20
29 525 6 David McFeeters 544 1:22:35.1 14:20
30 536 6 Colleen Witkowski 753 1:24:45.0 14:43
31 537 6 Marley Powell 774 1:24:46.5 14:43
32 543 6 Aleck James 976 1:25:56.2 14:55
33 560 5 James Wagoner 355 47:06.1 9:49
34 565 5 Ian Quillen 298 50:27.8 10:31
35 581 5 Emma Barnaby 517 58:36.0 12:13
36 582 5 Natalie Howard 516 58:36.2 12:13
37 594 5 Ashley Woods 135 1:02:35.8 13:02
38 596 5 Andrea Benson 916 1:02:45.6 13:05
39 671 4 Carson Drew 421 32:32.6 8:29
40 686 4 Salvador Montes de Oca 712 40:22.6 10:31
41 688 4 Jennifer Brooks 629 43:33.2 11:21
42 708 4 Nancy Lord 835 48:34.8 12:39
43 710 4 Ashley Company 387 50:19.3 13:06
44 743 4 Dayna Mason 217 1:00:21.5 15:43
45 744 4 NAOMI FORT 539 1:00:21.7 15:43
46 778 4 Emily Lerman 131 1:20:45.9 21:02
47 779 4 N. F 134 1:20:45.9 21:02
48 782 4 Kira Wisniewski 346 1:22:12.0 21:24
49 796 3 Justine Griego 71 27:54.8 9:42
50 820 3 Gabrielle O’Neal 545 36:43.3 12:45
51 827 3 Nicole Allen 466 43:09.6 14:59
52 841 3 Matthew Otremba 843 51:50.8 18:00
53 844 3 Courtney Shaffer 322 53:11.7 18:28
54 868 2 Carly Redett 290 18:42.9 9:45
55 933 0 Julia Smyth 94

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.