Skip to main content

Global Running Day Crew Challenge with Charm City Run and Believe in the Run presented by Brooks

Wednesday, June 3rd, 2026 6:30PM
Patterson Park, Baltimore, MD

Results for BMORE FUERZA

Team Lap Challenge
Place: 3 Score: 340
Clock Time:
63:48:27.7
Chip Time:
63:48:27.7
Distance:
339.84 miles

Member Results

Team Place Place Total Distance Name Bib Chip Time Avg. Pace
1 36 12 Walter Delao 907 1:26:24.9 7:30
2 52 11 Angel Garcia 607 1:22:55.1 7:51
3 59 11 Diego Serrano 336 1:24:39.4 8:01
4 65 11 Angel Hernandez 504 1:25:28.5 8:06
5 104 10 William May 330 1:21:26.4 8:29
6 125 10 Aldo Rodriguez 419 1:24:59.1 8:51
7 148 10 Victor Estrada 802 1:28:46.3 9:15
8 151 10 Justin Reed 487 1:29:27.2 9:19
9 163 9 John Vasquez 329 1:17:36.7 8:59
10 164 9 Bryan Castillo 560 1:18:35.9 9:06
11 166 9 Cristian Ahumada 331 1:20:32.8 9:19
12 176 9 Charly Ramirez 109 1:22:45.8 9:35
13 214 9 Gregorio Romero 66 1:27:27.6 10:07
14 226 8 Anonymous Participant 600 1:05:00.9 8:28
15 255 8 Luis Molina 553 1:20:01.1 10:25
16 276 8 Magali Uroza Rodriguez 328 1:22:16.0 10:43
17 280 8 David Romero 491 1:22:59.8 10:48
18 286 8 Elli Maria 679 1:23:31.9 10:53
19 295 8 Jose Lopez 438 1:24:40.0 11:01
20 296 8 Javier Ordonez 562 1:24:42.8 11:02
21 309 8 Jair Flores 833 1:26:50.1 11:18
22 310 8 David Romero 608 1:27:04.7 11:20
23 311 8 Ichchha Pradhan 370 1:27:15.9 11:22
24 358 7 Isai Ramirez Gonzalez 601 1:15:19.7 11:13
25 371 7 Martin Espinoza 246 1:17:31.5 11:32
26 383 7 Jonathan Escamilla 127 1:19:31.0 11:50
27 384 7 Magda Pina de Romero 65 1:19:54.0 11:53
28 393 7 Antonio Aguirre 174 1:21:39.0 12:09
29 411 7 Snayder Lara 437 1:25:42.7 12:45
30 418 7 Wille Torres 644 1:28:19.2 13:09
31 475 6 Andrea Yupe 509 1:13:43.8 12:48
32 504 6 Daikwon Maye 930 1:17:40.6 13:29
33 508 6 Gil Ramos 981 1:18:07.7 13:34
34 517 6 Angeles Mendoza 655 1:21:02.8 14:04
35 531 6 roxy Lopez 265 1:23:37.7 14:31
36 578 5 James Montgomery 89 56:36.8 11:48
37 579 5 Kevin Kimball 222 56:37.2 11:48
38 590 5 Stephanie Hernandez 580 1:01:17.9 12:46
39 634 5 Moises Ruiz-Cruz 364 1:12:38.2 15:08
40 643 5 Demanny Cabreja 264 1:15:44.4 15:47
41 650 5 Wendy Esparza 350 1:18:42.8 16:24
42 653 5 Esperanza Romero 172 1:20:23.5 16:45
43 654 5 Ivonne Aguirre 173 1:20:23.7 16:45
44 715 4 Tien Cao 710 51:34.2 13:26
45 726 4 Isabella Fife 220 54:45.4 14:16
46 727 4 Ana Ortiz Lopez 472 54:46.4 14:16
47 736 4 Lisseth De La Cruz Lopez 263 56:45.7 14:47
48 753 4 Leslie Vargas 582 1:04:00.7 16:40
49 816 3 Salma Ruiz-Cruz 363 33:57.9 11:48
50 905 2 Andreina Franco 43 1:12:31.8 37:47

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.