Skip to main content

Global Running Day Crew Challenge with Charm City Run and Believe in the Run presented by Brooks

Wednesday, June 3rd, 2026 6:30PM
Patterson Park, Baltimore, MD

Results for BRRC/FALLS RD RUNNING/PACEMAKERS

Team Lap Challenge
Place: 2 Score: 420
Clock Time:
71:52:07.2
Chip Time:
71:52:07.2
Distance:
420.48 miles

Member Results

Team Place Place Total Distance Name Bib Chip Time Avg. Pace
1 17 12 Megan DiGregorio 755 1:29:19.4 7:09
2 18 12 Teresa Wojtasiewicz 334 1:29:21.7 7:10
3 29 12 Steve Mrozinski 100 1:25:17.7 7:24
4 38 12 Graham Peck 975 1:26:26.5 7:30
5 47 12 Dmitriy Valekha 254 1:28:53.4 7:43
6 48 12 Zachary Stegen 335 1:29:07.3 7:44
7 49 11 Michael Evans 111 1:16:16.7 7:13
8 86 11 Serge Arbona 26 1:27:12.3 8:15
9 87 11 Darin Crew 441 1:27:36.4 8:18
10 114 10 Mikhail Petrovskikh 948 1:22:59.3 8:39
11 119 10 Insung Kim 9 1:24:15.2 8:47
12 120 10 Westley Forsythe 452 1:24:16.0 8:47
13 121 10 Courtney Mcgee 6 1:24:25.0 8:48
14 123 10 Dan Hawk 807 1:24:49.3 8:50
15 205 9 Matt Best 762 1:26:35.8 10:01
16 206 9 Catherine Field 228 1:26:38.2 10:02
17 207 9 Anjelo Arbona 27 1:26:39.8 10:02
18 211 9 Henry Peck 411 1:27:07.0 10:05
19 213 9 Anonymous Participant 318 1:27:27.1 10:07
20 223 8 Zach Kaminski 913 56:08.7 7:19
21 264 8 Wesley Barthelmes-Grant 480 1:20:58.2 10:33
22 284 8 Brianna Gorny 426 1:23:13.7 10:50
23 319 7 Marcus Hershberger 716 43:58.0 6:33
24 325 7 Bryn Burkholder 342 57:59.3 8:38
25 326 7 Jody Berinato 518 58:07.0 8:39
26 327 7 Sarah Hobart 233 58:07.1 8:39
27 329 7 Eliza Greer 168 58:47.9 8:45
28 355 7 Kate McCrea 910 1:13:02.1 10:52
29 380 7 Kimberly Lewis 624 1:18:42.1 11:43
30 391 7 Jamal Rice 515 1:20:54.9 12:02
31 403 7 James Vey 977 1:23:59.5 12:30
32 421 6 Michael Merkle 980 36:40.1 6:22
33 437 6 Ezra Richter 855 55:06.4 9:34
34 442 6 Anna Thomas 602 57:22.0 9:58
35 447 6 Maeve Sutula 603 59:49.6 10:23
36 449 6 Christine Gao 664 1:00:21.4 10:29
37 454 6 Peter Mulligan 359 1:04:50.3 11:15
38 459 6 Isadore Greer 169 1:07:12.0 11:40
39 490 6 Rachel Rosenblatt 301 1:16:09.7 13:13
40 491 6 LEIGH PECK 412 1:16:11.3 13:14
41 497 6 Holly Knipp 266 1:16:35.3 13:18
42 540 6 Samuel Adams 636 1:25:25.7 14:50
43 552 5 Robert Niquette 244 41:24.8 8:38
44 580 5 Megan McNew 764 57:15.6 11:56
45 593 5 Rachel Black 641 1:02:29.7 13:01
46 609 5 Kevin Hird 354 1:05:34.9 13:40
47 613 5 Kim Michalov 563 1:06:20.0 13:49
48 635 5 Emily Kean 1 1:13:14.6 15:16
49 647 5 Sarah Kendrew 260 1:17:39.0 16:11
50 655 5 Parker Napp 700 1:20:50.4 16:51
51 663 5 Zhen Li 637 1:25:37.1 17:50
52 666 5 Jordin Subah 274 1:28:24.7 18:25
53 676 4 Matthew Beach 623 36:16.5 9:27
54 693 4 Bobby Marinelli 357 45:01.8 11:44
55 701 4 Erin Hoyle 642 47:19.1 12:19
56 712 4 Paula Smith 605 51:00.7 13:17
57 752 4 Mary Wilmot 571 1:03:15.6 16:28
58 769 4 G. Subah 273 1:14:59.1 19:32
59 793 3 Susannah Woodman 567 27:18.3 9:29
60 830 3 Sally Waller 967 44:14.5 15:22
61 850 3 Gregory Wilmot 569 59:21.6 20:37

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.