Skip to main content

Global Running Day Crew Challenge with Charm City Run and Believe in the Run presented by Brooks

Wednesday, June 3rd, 2026 6:30PM
Patterson Park, Baltimore, MD

Results for Canton Run Club

Team Lap Challenge
Place: 5 Score: 287
Clock Time:
53:15:11.9
Chip Time:
53:15:11.9
Distance:
287.04 miles

Member Results

Team Place Place Total Distance Name Bib Chip Time Avg. Pace
1 63 11 Derek Miller 667 1:25:18.0 8:05
2 66 11 Michael Dosch 371 1:25:35.4 8:06
3 85 11 Nick Gonzalez 809 1:27:09.8 8:15
4 132 10 Cameron Truman-Wyss 808 1:25:59.7 8:57
5 134 10 Sharif Youssef 965 1:26:13.1 8:59
6 212 9 Omiete Erekosima 798 1:27:16.3 10:06
7 215 9 Sean Morrison 969 1:27:34.1 10:08
8 249 8 Danielle McNerney 845 1:18:49.4 10:16
9 259 8 Colin Hatton 547 1:20:38.6 10:30
10 272 8 Olivia Kerr 519 1:21:42.8 10:38
11 273 8 Evan Bromiley 908 1:21:43.4 10:38
12 303 8 Caroline Guterres 417 1:25:57.3 11:12
13 318 8 Ryian Owusu 279 1:28:33.9 11:32
14 337 7 Parker Colonell 98 1:04:47.9 9:39
15 340 7 Cassandra Kaplan 206 1:08:02.5 10:08
16 364 7 Stephanie Sachs 694 1:16:32.2 11:23
17 394 7 Matthew Washburn 611 1:21:51.1 12:11
18 412 7 Allison John 698 1:25:47.1 12:46
19 422 6 Jacob Myers 717 39:56.4 6:56
20 428 6 Dominic Delponte 598 51:53.0 9:00
21 432 6 Zachary DeLuise 243 53:32.2 9:18
22 453 6 Joshua Carback 447 1:04:34.1 11:13
23 460 6 Rebecca Hill 925 1:08:24.9 11:53
24 549 5 Danny Tran 978 39:17.0 8:11
25 598 5 Stephanie Haddad 475 1:03:00.4 13:08
26 599 5 Ilana Fried 760 1:03:00.9 13:08
27 614 5 Haley Scott 536 1:06:31.3 13:52
28 618 5 Katie Anger 824 1:07:50.7 14:08
29 629 5 Mary Claire Mea 510 1:11:41.9 14:56
30 630 5 Luci Heavner 401 1:11:44.7 14:57
31 633 5 Shamira Miles 294 1:12:23.0 15:05
32 657 5 Michele Brown 237 1:21:14.4 16:56
33 658 5 Naomi Brown 380 1:22:40.6 17:13
34 667 5 Kolby Warfield 903 1:28:29.5 18:26
35 673 4 Berit Brookfield 556 34:51.7 9:05
36 674 4 David Denaburg 140 35:27.3 9:14
37 675 4 Patrick McAdams 457 35:27.5 9:14
38 682 4 Michael Haddaway 190 38:31.5 10:02
39 703 4 Hannah O'Malley 935 48:06.0 12:32
40 704 4 Jenna Spencer 92 48:06.1 12:32
41 711 4 Giovanna Monti 926 50:31.7 13:10
42 737 4 Angela Lacerna 663 57:56.2 15:05
43 803 3 Carlye Beyer 546 29:20.1 10:11
44 804 3 Margaux Hrab 70 29:27.5 10:14
45 807 3 Lauren Sibel 101 30:43.7 10:40
46 808 3 Kara Pinsky 379 30:44.1 10:40
47 814 3 Stephanie Kenyon 631 33:39.6 11:41
48 815 3 Mallory McClelland 657 33:39.7 11:41
49 836 3 Garrett Backhaus 854 47:49.1 16:36
50 869 2 Jason Barrett 804 19:25.6 10:07
51 872 2 Sarah Stoothoff 692 19:58.4 10:24
52 880 2 Adelaide Carr 69 26:59.4 14:03
53 923 1 Katelynn Morrison 917 18:36.2 19:23

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.