Skip to main content

Global Running Day Crew Challenge with Charm City Run and Believe in the Run presented by Brooks

Wednesday, June 3rd, 2026 6:30PM
Patterson Park, Baltimore, MD

Results for Faster Bastards

Team Lap Challenge
Place: 1 Score: 828
Clock Time:
118:34:55.3
Chip Time:
118:34:55.3
Distance:
827.52 miles

Member Results

Team Place Place Total Distance Name Bib Chip Time Avg. Pace
1 1 13 Jason Farber 11 1:27:18.6 6:30
2 2 13 Trevor Fontes 366 1:27:58.4 6:33
3 3 13 Carter Norton 645 1:27:58.5 6:33
4 4 13 Nathan Bishop 143 1:29:33.5 6:40
5 7 12 Dylan Williams 453 1:24:03.4 6:44
6 9 12 Aisling O'Connell 295 1:26:00.3 6:53
7 11 12 Bernard Despres 633 1:26:18.2 6:55
8 12 12 Benjamin Wilson 630 1:26:38.8 6:57
9 19 12 Samuel Sheldon 812 1:16:59.4 6:41
10 22 12 Mason Fangman 820 1:22:37.1 7:10
11 23 12 Bennett Wasch 656 1:22:42.1 7:11
12 24 12 Isaac Montgomery 251 1:22:58.8 7:12
13 25 12 Nick Miguelino 625 1:23:40.6 7:16
14 26 12 Kevin Patierno 484 1:23:58.0 7:17
15 27 12 Benjamin Rice 498 1:24:19.8 7:19
16 28 12 Paul Cunningham 404 1:24:59.7 7:23
17 32 12 Matthew Kucharski 635 1:25:51.2 7:27
18 35 12 Dustin Morris 765 1:26:17.4 7:29
19 39 12 Paul Gochar 28 1:27:00.3 7:33
20 41 12 Spencer Imbach 531 1:28:20.5 7:40
21 42 12 Evan Eisenhardt 819 1:28:22.7 7:40
22 44 12 Mac McComas 469 1:28:33.9 7:41
23 45 12 Luke Smith 250 1:28:38.5 7:42
24 46 12 Chris Marroquin 252 1:28:44.7 7:42
25 51 11 Meaghan Murray 8 1:18:33.2 7:26
26 54 11 Will Leimenstoll 116 1:23:06.4 7:52
27 58 11 Jojo Cheng 225 1:24:16.1 7:59
28 61 11 Tina Esbenshade 646 1:24:59.9 8:03
29 72 11 Alexander Walker 341 1:26:17.9 8:10
30 74 11 Brendan Boyle 684 1:26:20.8 8:11
31 75 11 Grace Duffy 410 1:26:22.0 8:11
32 79 11 Natalie Alvarez 55 1:26:42.6 8:13
33 84 11 Christine Brewer 234 1:27:06.4 8:15
34 88 11 Peter Kelley 530 1:28:02.6 8:20
35 89 11 Cristina Martin Linares 687 1:28:11.7 8:21
36 90 11 Daniel Carlin-Weber 242 1:28:17.1 8:22
37 95 10 Jennifer Stephenson 231 1:10:06.8 7:18
38 97 10 Jyquone McCloud 818 1:15:02.1 7:49
39 98 10 Samantha Bingaman 849 1:16:06.8 7:56
40 100 10 Phil Roth 493 1:20:02.6 8:20
41 107 10 Christopher Brown 408 1:21:54.5 8:32
42 109 10 Caitlin Ryan 224 1:21:56.4 8:32
43 110 10 Robbe Reddinger 194 1:22:12.3 8:34
44 111 10 Lindsay Agro 433 1:22:16.9 8:34
45 113 10 Joshua Sanchez 997 1:22:32.2 8:36
46 116 10 Jonathan Lessem 207 1:23:21.0 8:41
47 122 10 Katie Miller 782 1:24:43.3 8:50
48 133 10 Adrian Alday 283 1:26:00.6 8:58
49 137 10 Thomas Neuberger 5 1:26:29.3 9:01
50 142 10 Charlie Gochar 29 1:27:08.8 9:05
51 143 10 Steve Mitchell 991 1:27:23.4 9:06
52 144 10 Jeremy Gardner 771 1:27:26.6 9:07
53 149 10 Chad Zimmermann 10 1:28:55.8 9:16
54 156 9 Jonathan Rosenblum 867 1:12:00.9 8:20
55 158 9 Brandon Itkin 572 1:14:07.1 8:35
56 172 9 Jordan Ly 902 1:22:01.6 9:30
57 175 9 Steven Leibowitz 276 1:22:15.7 9:31
58 178 9 Carson Stephenson 381 1:22:58.5 9:36
59 224 8 Jonathan Borer 958 57:10.3 7:27
60 225 8 Shane Brewer 235 1:03:28.9 8:16
61 228 8 Luke Kinney 974 1:06:00.9 8:36
62 234 8 N. Peter Armitage 389 1:10:25.4 9:10
63 254 8 Lavi Valdez 150 1:19:53.7 10:24
64 257 8 Scott Fenloch 196 1:20:17.8 10:27
65 263 8 David Carpenter 315 1:20:55.5 10:32
66 285 8 Jon Ober 403 1:23:20.9 10:51
67 287 8 Vada Gonzalez 821 1:23:33.9 10:53
68 302 8 Matthew Fedderly 47 1:25:49.3 11:10
69 304 8 Luke Sheridan 799 1:26:10.8 11:13
70 306 8 Luke Pappas 30 1:26:16.3 11:14
71 313 8 Tracy Dimond 488 1:27:25.4 11:23
72 321 7 Kyle Jamison 358 50:23.5 7:30
73 322 7 Becca Stinner 332 54:13.8 8:04
74 331 7 Fausto Bonilla 591 1:01:03.8 9:05
75 339 7 Kristen Ciurca 164 1:07:15.3 10:00
76 396 7 Eric Erdman 817 1:22:41.6 12:18
77 397 7 Rebecca Sullivan 456 1:23:09.5 12:22
78 424 6 Margaret Rorison 256 48:37.6 8:27
79 433 6 Jessica Brennan 333 54:15.3 9:25
80 452 6 Taylon Bush 649 1:02:14.6 10:48
81 512 6 Erin McNamara 384 1:19:14.5 13:45
82 513 6 M. McNamara 385 1:19:14.7 13:45
83 563 5 K. Bush 107 48:23.1 10:05
84 607 5 Bryant Hughes 201 1:05:10.9 13:35
85 624 5 Julie Infurna 486 1:10:02.0 14:35
86 625 5 Jessa Laspesa 485 1:10:02.7 14:36
87 683 4 David Bush 106 38:45.2 10:06
88 707 4 M. Bush 105 48:23.0 12:36
89 834 3 Kyle Starken 604 46:21.8 16:06
90 864 2 Theo Neuberger 208 11:59.5 6:15
91 885 2 P. Masten 386 30:31.2 15:54
92 912 1 G. Schulman 240 10:24.6 10:51
93 913 1 Eric Schulman 238 10:25.3 10:51
94 928 1 R. Schulman 241 22:56.7 23:54
95 929 1 Jennifer Schulman 239 22:56.8 23:54

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.