Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carson | Bottomley | 436 | M | 23 | 948 | 948 | |||||||||
12 | Alex | Adelman | 349 | M | 25 | 882 | 882 | |||||||||
13 | Alex | Girata | 244 | M | 20 | 877 | 877 | |||||||||
14 | Michael | Wimmer | 233 | M | 20 | 841 | 841 | |||||||||
15 | Paolo | Raymundo | 620 | M | 23 | 772 | 772 | |||||||||
16 | Andrew | Turner | 227 | M | 24 | 747 | 747 | |||||||||
17 | John | Holtzen | 624 | M | 25 | 672 | 672 | |||||||||
18 | Ryan | Ofgant | 93 | M | 28 | 621 | 621 | |||||||||
19 | Xavier | Alicea | 386 | M | 22 | 545 | 545 | |||||||||
20 | Jackson | Miller | 639 | M | 24 | 533 | 533 |
FEMALE AGE GROUP: 30 - 39
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda | Grice | 47 | F | 30 | 838 | 830 | 738 | 743 | 813 | 837 | 900 | 5699 | |||
2 | Genevieve | Andress | 205 | F | 37 | 908 | 900 | 878 | 879 | 968 | 4533 | |||||
3 | Courtney | Anding | 204 | F | 34 | 807 | 749 | 651 | 732 | 723 | 3662 | |||||
4 | Sara | Amato-Larabee | 158 | F | 39 | 665 | 688 | 775 | 2128 | |||||||
5 | Savannah | Moore | 345 | F | 37 | 916 | 983 | 1899 | ||||||||
6 | Dana | McGlynn | 363 | F | 30 | 882 | 738 | 1620 | ||||||||
7 | Amber | Cyr | 553 | F | 30 | 914 | 914 | |||||||||
8 | Holly | Bly | 439 | F | 38 | 799 | 799 | |||||||||
9 | Lindsey | Blanchette | 20 | F | 39 | 661 | 661 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Clint | Weis | 350 | M | 51 | 660 | 578 | 637 | 634 | 2509 | ||||||
12 | Muralee | Padma | 94 | M | 53 | 579 | 646 | 631 | 632 | 2488 | ||||||
13 | Scott | Hughes | 351 | M | 50 | 780 | 766 | 796 | 2342 | |||||||
14 | Patrick | Nelson | 353 | M | 57 | 568 | 594 | 569 | 543 | 2274 | ||||||
15 | Aaron | Rudolf | 260 | M | 54 | 785 | 868 | 1653 | ||||||||
16 | Brian | Arsenault | 164 | M | 59 | 808 | 793 | 1601 | ||||||||
17 | John | Graves | 176 | M | 58 | 619 | 651 | 1270 | ||||||||
18 | Jose A | Ochoa | 412 | M | 53 | 789 | 789 | |||||||||
19 | David | Ebersman | 384 | M | 52 | 701 | 701 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael | Adams | 38 | M | 62 | 704 | 737 | 738 | 707 | 787 | 733 | 807 | 743 | 5956 | ||
2 | Leo | Tometich | 128 | M | 64 | 650 | 690 | 679 | 667 | 719 | 709 | 751 | 696 | 5561 | ||
3 | Lawrence | Litchfield | 6 | M | 64 | 684 | 598 | 674 | 689 | 662 | 725 | 669 | 4701 | |||
4 | Bill | Ferriero | 301 | M | 64 | 679 | 738 | 733 | 762 | 713 | 3625 | |||||
5 | Rob | Doyle | 172 | M | 60 | 598 | 647 | 656 | 573 | 653 | 3127 | |||||
6 | Jim | Hansen | 49 | M | 66 | 705 | 743 | 775 | 2223 | |||||||
7 | Raymond | Billings | 165 | M | 62 | 976 | 976 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hein | Van Den Heuvel | 129 | M | 70 | 599 | 632 | 640 | 683 | 668 | 712 | 3934 | ||||
2 | Raymond | Boutotte | 24 | M | 79 | 409 | 424 | 417 | 444 | 461 | 2155 |