Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor | Tranquilli | 297 | M | 11 | 926 | 926 | |||||||||
2 | Mickey | Caddell | 29 | M | 12 | 807 | 807 | |||||||||
3 | Hugue | Poulin | 279 | M | 11 | 622 | 622 | |||||||||
4 | Sam | Fondakowski | 214 | M | 14 | 620 | 620 | |||||||||
5 | Joshua | Lundquist | 73 | M | 10 | 523 | 523 | |||||||||
6 | Zander | Blanchette | 22 | M | 11 | 519 | 519 | |||||||||
7 | Luke | Coffey | 10 | M | 11 | 518 | 518 | |||||||||
8 | Jackson | Milukas | 234 | M | 10 | 446 | 446 | |||||||||
9 | Christopher | Kelley | 65 | M | 12 | 414 | 414 | |||||||||
10 | Ezra | Mitchell | 186 | M | 12 | 369 | 369 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsi | Farren | 325 | F | 26 | 929 | 929 | |||||||||
2 | Alicia | Debruin | 57 | F | 24 | 793 | 793 | |||||||||
3 | Grace | Corbett | 171 | F | 25 | 792 | 792 | |||||||||
4 | Kailee | Darisse | 226 | F | 26 | 784 | 784 | |||||||||
5 | Jessica | Coakley | 170 | F | 27 | 776 | 776 | |||||||||
6 | Grace | Catalanotti | 248 | F | 24 | 732 | 732 | |||||||||
7 | Katie | Wimmer | 231 | F | 21 | 729 | 729 | |||||||||
8 | Emily | Katz | 305 | F | 28 | 708 | 708 | |||||||||
9 | Cassidy | Zagwyn | 232 | F | 28 | 702 | 702 | |||||||||
10 | Sydney | Holtzen | 179 | F | 25 | 700 | 700 |
MALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler | Dechane | 241 | M | 27 | 997 | 997 | |||||||||
2 | Chris | Druding | 212 | M | 23 | 851 | 851 | |||||||||
3 | Stephen | Davis | 41 | M | 29 | 808 | 808 | |||||||||
4 | Joseph | Duebner | 173 | M | 27 | 742 | 742 | |||||||||
5 | Chris | Conaway | 249 | M | 24 | 645 | 645 | |||||||||
6 | Kory | Currier | 39 | M | 29 | 639 | 639 | |||||||||
7 | Owen | McCormack | 306 | M | 29 | 624 | 624 | |||||||||
8 | Matthew | Joubert | 289 | M | 23 | 606 | 606 | |||||||||
9 | Matthew | Joubert | 237 | M | 23 | 598 | 598 | |||||||||
10 | Wilson | McCormack | 315 | M | 26 | 534 | 534 |
FEMALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alli | Dean | 141 | F | 36 | 703 | 703 | |||||||||
2 | Katherine | McDonough | 78 | F | 37 | 701 | 701 | |||||||||
3 | Alyssa | Gentry | 216 | F | 33 | 683 | 683 | |||||||||
4 | Sara | Amato-Larabee | 158 | F | 39 | 629 | 629 | |||||||||
5 | Jennifer | Mulkern | 91 | F | 32 | 533 | 533 | |||||||||
6 | Lauren | Lewis | 256 | F | 38 | 514 | 514 | |||||||||
7 | Maggan | Arbasetti | 161 | F | 33 | 504 | 504 | |||||||||
8 | Kelly | Davies | 40 | F | 31 | 472 | 472 | |||||||||
9 | Betsy | Jasper | 56 | F | 32 | 439 | 439 | |||||||||
10 | Jennifer | Schanke | 201 | F | 39 | 429 | 429 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenev | Caddell | 28 | F | 45 | 906 | 906 | |||||||||
2 | Jennifer | Rousseau | 109 | F | 41 | 868 | 868 | |||||||||
3 | Stephanie | Gagnon | 143 | F | 44 | 859 | 859 | |||||||||
4 | Kristina | Ouellette | 270 | F | 44 | 848 | 848 | |||||||||
5 | Sara | Moriarty | 88 | F | 48 | 818 | 818 | |||||||||
6 | Sarah | Cortese | 210 | F | 45 | 774 | 774 | |||||||||
7 | Tara | Goodhue | 46 | F | 40 | 772 | 772 | |||||||||
8 | Becky | Dodson | 280 | F | 43 | 747 | 747 | |||||||||
9 | Angie | McCrum | 150 | F | 40 | 732 | 732 | |||||||||
10 | Bridget | Martin | 261 | F | 46 | 717 | 717 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bj | Piekarski | 101 | M | 41 | 912 | 912 | |||||||||
2 | Jason | Moriarty | 87 | M | 48 | 796 | 796 | |||||||||
3 | Steve | Keisling | 295 | M | 49 | 791 | 791 | |||||||||
4 | Peter | Caddell | 30 | M | 45 | 741 | 741 | |||||||||
5 | Jon | Hambrecht | 48 | M | 49 | 737 | 737 | |||||||||
6 | Matt | Bryant | 27 | M | 47 | 718 | 718 | |||||||||
7 | Andrew | Masse | 240 | M | 40 | 717 | 717 | |||||||||
8 | Stephen | Rouleau | 108 | M | 46 | 683 | 683 | |||||||||
9 | Isaac | Horn | 54 | M | 43 | 675 | 675 | |||||||||
10 | Lee | Fox | 174 | M | 46 | 644 | 644 |
FEMALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Estelle | McCormack | 316 | F | 57 | 857 | 857 | |||||||||
2 | Adriana | Tyers | 8 | F | 58 | 816 | 816 | |||||||||
3 | Joanne | Faust | 314 | F | 51 | 722 | 722 | |||||||||
4 | Jeanine | Georgalas | 318 | F | 53 | 688 | 688 | |||||||||
5 | Angela | Anderson-Connolly | 12 | F | 57 | 662 | 662 | |||||||||
6 | Kristina | Debruin | 228 | F | 55 | 647 | 647 | |||||||||
7 | Andrea | Hebert | 294 | F | 57 | 647 | 647 | |||||||||
8 | Cristina | Adair | 136 | F | 54 | 646 | 646 | |||||||||
9 | Michelle | Santos | 191 | F | 51 | 598 | 598 | |||||||||
10 | Pam | Bernier | 19 | F | 58 | 583 | 583 |
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew | Shapiro | 121 | M | 53 | 722 | 722 | |||||||||
2 | Stephen | Fondakowski | 215 | M | 57 | 715 | 715 | |||||||||
3 | Brad | Hodge | 177 | M | 54 | 624 | 624 | |||||||||
4 | Ed | Brown | 26 | M | 50 | 599 | 599 | |||||||||
5 | Gig | Walsh | 132 | M | 53 | 574 | 574 | |||||||||
6 | Thomas | Markley | 255 | M | 50 | 507 | 507 | |||||||||
7 | Jon | Goode | 238 | M | 50 | 480 | 480 | |||||||||
8 | Arthur | Maynard | 275 | M | 59 | 437 | 437 | |||||||||
9 | Timothy | Kahlman | 287 | M | 58 | 435 | 435 | |||||||||
10 | Alex | Persaud | 96 | M | 52 | 433 | 433 |
FEMALE AGE GROUP: 60 - 69
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin | Westfield | 133 | F | 60 | 651 | 651 | |||||||||
2 | Mary | Maynard | 276 | F | 61 | 607 | 607 | |||||||||
3 | Laurie | Provencher | 104 | F | 61 | 576 | 576 | |||||||||
4 | Deborah | Santinelli | 190 | F | 62 | 567 | 567 | |||||||||
5 | Felicia | Morway | 90 | F | 61 | 543 | 543 | |||||||||
6 | Denise | Underwood | 299 | F | 60 | 493 | 493 | |||||||||
7 | Judy | Graham-Garcia | 175 | F | 64 | 486 | 486 | |||||||||
8 | Susan | Lavache | 290 | F | 67 | 457 | 457 | |||||||||
9 | Susan | Mascott | 76 | F | 63 | 420 | 420 | |||||||||
10 | Janet | Walters | F | 64 | 0 |
MALE AGE GROUP: 60 - 69
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | Wasylak | 198 | M | 69 | 757 | 757 | |||||||||
2 | Peter | Shajenko | 263 | M | 66 | 753 | 753 | |||||||||
3 | Henry | Gagnon | 250 | M | 61 | 689 | 689 | |||||||||
4 | Mike | Quinn | 154 | M | 60 | 674 | 674 | |||||||||
5 | Jeffrey | Santer | 116 | M | 64 | 642 | 642 | |||||||||
6 | David | Peters | 97 | M | 65 | 615 | 615 | |||||||||
7 | Brian | Surette | 247 | M | 63 | 595 | 595 | |||||||||
8 | Scott | Vartanian | 130 | M | 60 | 586 | 586 | |||||||||
9 | Raymond | Billings | 165 | M | 62 | 573 | 573 | |||||||||
10 | Edward | Varney | 197 | M | 66 | 543 | 543 |