Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor | Tranquilli | 297 | M | 11 | 926 | 926 | |||||||||
2 | Mickey | Caddell | 29 | M | 12 | 807 | 807 | |||||||||
3 | Hugue | Poulin | 279 | M | 11 | 622 | 622 | |||||||||
4 | Sam | Fondakowski | 214 | M | 14 | 620 | 620 | |||||||||
5 | Joshua | Lundquist | 73 | M | 10 | 523 | 523 | |||||||||
6 | Zander | Blanchette | 22 | M | 11 | 519 | 519 | |||||||||
7 | Luke | Coffey | 10 | M | 11 | 518 | 518 | |||||||||
8 | Jackson | Milukas | 234 | M | 10 | 446 | 446 | |||||||||
9 | Christopher | Kelley | 65 | M | 12 | 414 | 414 | |||||||||
10 | Ezra | Mitchell | 186 | M | 12 | 369 | 369 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Leslie | Doyle | 310 | F | 44 | 713 | 713 | |||||||||
12 | Kristi | Paradis | 111 | F | 49 | 653 | 653 | |||||||||
13 | Jesse | MacMaster | 183 | F | 46 | 643 | 643 | |||||||||
14 | Katie | Mills | 307 | F | 49 | 640 | 640 | |||||||||
15 | Jennifer | Annand | 319 | F | 45 | 618 | 618 | |||||||||
16 | Susan | Parisi | 262 | F | 44 | 598 | 598 | |||||||||
17 | Tabatha | Moriarity | 86 | F | 41 | 587 | 587 | |||||||||
18 | Michelle | Bott | 224 | F | 49 | 563 | 563 | |||||||||
19 | Sarah | Paling | 292 | F | 47 | 556 | 556 | |||||||||
20 | Elizah | McLaughlin | 79 | F | 49 | 550 | 550 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kyle | Coffey | 37 | M | 40 | 641 | 641 | |||||||||
12 | Steve | Blanchette | 21 | M | 41 | 614 | 614 | |||||||||
13 | Roger | Rivers | 106 | M | 49 | 607 | 607 | |||||||||
14 | John | Blanchard | 317 | M | 44 | 607 | 607 | |||||||||
15 | Bryan | Barzaga | 14 | M | 41 | 597 | 597 | |||||||||
16 | Joel | Howard | 147 | M | 43 | 564 | 564 | |||||||||
17 | Stephen | Cortese | 211 | M | 45 | 553 | 553 | |||||||||
18 | Matt | Casparius | 32 | M | 47 | 448 | 448 | |||||||||
19 | Adam | Milukas | 235 | M | 46 | 446 | 446 | |||||||||
20 | Michael | Arbasetti | 162 | M | 47 | 442 | 442 |
FEMALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Susanne | Yee | 2 | F | 58 | 583 | 583 | |||||||||
12 | Kathleen | Labonville | 220 | F | 51 | 562 | 562 | |||||||||
13 | Kathleen | Lyons | 230 | F | 54 | 562 | 562 | |||||||||
14 | Kerry | Hodge | 178 | F | 53 | 554 | 554 | |||||||||
15 | Amie | Lundquist | 72 | F | 51 | 495 | 495 | |||||||||
16 | Julie | Pinard | 288 | F | 55 | 494 | 494 | |||||||||
17 | Bhavani | Kanagasabai | 322 | F | 55 | 493 | 493 | |||||||||
18 | Denise | Robbins | 107 | F | 58 | 476 | 476 | |||||||||
19 | Elizabeth | Edwards | 142 | F | 50 | 458 | 458 | |||||||||
20 | Holly | Mandigo-Aly | 74 | F | 57 | 380 | 380 |
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin | Westfield | 133 | F | 60 | 651 | 651 | |||||||||
2 | Mary | Maynard | 276 | F | 61 | 607 | 607 | |||||||||
3 | Laurie | Provencher | 104 | F | 61 | 576 | 576 | |||||||||
4 | Deborah | Santinelli | 190 | F | 62 | 567 | 567 | |||||||||
5 | Felicia | Morway | 90 | F | 61 | 543 | 543 | |||||||||
6 | Denise | Underwood | 299 | F | 60 | 493 | 493 | |||||||||
7 | Judy | Graham-Garcia | 175 | F | 64 | 486 | 486 | |||||||||
8 | Susan | Lavache | 290 | F | 67 | 457 | 457 | |||||||||
9 | Susan | Mascott | 76 | F | 63 | 420 | 420 | |||||||||
10 | Janet | Walters | F | 64 | 0 |