Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Zander | Blanchette | 22 | M | 11 | 519 | 514 | 1033 | ||||||||
12 | Luke | Coffey | 10 | M | 11 | 518 | 497 | 1015 | ||||||||
13 | Braeden | Carey | 169 | M | 13 | 790 | 790 | |||||||||
14 | Orion | Talbot | 482 | M | 14 | 734 | 734 | |||||||||
15 | Ezra | Mitchell | 186 | M | 12 | 369 | 359 | 728 | ||||||||
16 | Brady | Fox | 366 | M | 14 | 656 | 656 | |||||||||
17 | Andrew | Cortese | 225 | M | 13 | 624 | 624 | |||||||||
18 | Hugue | Poulin | 279 | M | 11 | 622 | 622 | |||||||||
19 | Luke | Lennon | 476 | M | 14 | 614 | 614 | |||||||||
20 | Brian | Cortese | 208 | M | 11 | 429 | 429 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | William | Taynor | 196 | M | 17 | 463 | 538 | 350 | 1351 | |||||||
12 | Aaryan | Gadwal | 304 | M | 17 | 452 | 376 | 402 | 1230 | |||||||
13 | Dylan | Boyer | 407 | M | 19 | 844 | 844 | |||||||||
14 | Brayden | Mannetta | 440 | M | 15 | 803 | 803 | |||||||||
15 | Jack | Brady | 426 | M | 18 | 776 | 776 | |||||||||
16 | Connor | Tesinj | 428 | M | 16 | 776 | 776 | |||||||||
17 | Brandon | Sutton | 474 | M | 16 | 529 | 529 | |||||||||
18 | Hunter | Demers | 381 | M | 16 | 521 | 521 | |||||||||
19 | Kyle | Surprenant | 362 | M | 18 | 468 | 468 |
FEMALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Madi | Bolduc | 166 | F | 25 | 722 | 671 | 1393 | ||||||||
12 | Julianna | Duebner | 413 | F | 26 | 611 | 552 | 1163 | ||||||||
13 | Hannah | Nangle | 92 | F | 22 | 1000 | 1000 | |||||||||
14 | Kelsi | Farren | 325 | F | 26 | 929 | 929 | |||||||||
15 | Kailee | Darisse | 226 | F | 26 | 784 | 784 | |||||||||
16 | Grace | Catalanotti | 248 | F | 24 | 732 | 732 | |||||||||
17 | Samantha | Hartmann | 402 | F | 26 | 712 | 712 | |||||||||
18 | Cassidy | Zagwyn | 232 | F | 28 | 702 | 702 | |||||||||
19 | Shannon | Debruin | 390 | F | 23 | 623 | 623 | |||||||||
20 | Raina | Sadowski | 491 | F | 25 | 623 | 623 |
MALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tyler | Dechane | 241 | M | 27 | 997 | 997 | |||||||||
12 | Andrew | Peyton | 396 | M | 23 | 922 | 922 | |||||||||
13 | Bryce | Newsham | 388 | M | 26 | 887 | 887 | |||||||||
14 | Codi | Pilvelis | 259 | M | 29 | 369 | 345 | 714 | ||||||||
15 | Tyler | Libonate | 355 | M | 27 | 666 | 666 | |||||||||
16 | Chris | Conaway | 249 | M | 24 | 645 | 645 | |||||||||
17 | Ben | McGowan | 370 | M | 21 | 624 | 624 | |||||||||
18 | Kevin | Bragg | 383 | M | 27 | 608 | 608 | |||||||||
19 | Matthew | Joubert | 289 | M | 23 | 606 | 606 | |||||||||
20 | Matthew | Joubert | 237 | M | 23 | 598 | 598 |
FEMALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Iris | Cullinan | 140 | F | 33 | 503 | 499 | 1002 | ||||||||
12 | Jackie | Kleinschrodt | 422 | F | 30 | 1000 | 1000 | |||||||||
13 | Jennifer | Schanke | 201 | F | 39 | 429 | 491 | 920 | ||||||||
14 | Rachel | Bunker | 368 | F | 36 | 441 | 465 | 906 | ||||||||
15 | Rachel | Cataldo | 399 | F | 36 | 869 | 869 | |||||||||
16 | Jamie | McClelland | 264 | F | 37 | 862 | 862 | |||||||||
17 | Jami | Censullo | 434 | F | 38 | 747 | 747 | |||||||||
18 | Danielle | Nowick | 438 | F | 35 | 728 | 728 | |||||||||
19 | Alli | Dean | 141 | F | 36 | 703 | 703 | |||||||||
20 | Kelly | Fecteau | 420 | F | 35 | 669 | 669 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kelly | Antonuccio | 137 | F | 41 | 485 | 487 | 545 | 549 | 2066 | ||||||
12 | Jennifer | Annand | 319 | F | 45 | 618 | 618 | 645 | 1881 | |||||||
13 | Bryn | Rogers | 189 | F | 45 | 577 | 608 | 656 | 1841 | |||||||
14 | Susan | Parisi | 262 | F | 44 | 598 | 592 | 642 | 1832 | |||||||
15 | Stacy | Sweetser | 203 | F | 49 | 530 | 467 | 562 | 1559 | |||||||
16 | Colleen | Berube | 421 | F | 43 | 803 | 753 | 1556 | ||||||||
17 | Becky | Dodson | 280 | F | 43 | 747 | 702 | 1449 | ||||||||
18 | Amy | Taynor | 193 | F | 47 | 393 | 465 | 471 | 1329 | |||||||
19 | Julie Annette | Rosier | 354 | F | 44 | 654 | 649 | 1303 | ||||||||
20 | Pam | Quinn | 284 | F | 41 | 417 | 389 | 408 | 1214 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | James | Taynor | 194 | M | 49 | 326 | 437 | 376 | 386 | 1525 | ||||||
12 | Mark | Sinclair | 342 | M | 46 | 727 | 686 | 1413 | ||||||||
13 | Matt | Bryant | 27 | M | 47 | 718 | 687 | 1405 | ||||||||
14 | Stephen | Rouleau | 108 | M | 46 | 683 | 664 | 1347 | ||||||||
15 | Bryan | Barzaga | 14 | M | 41 | 597 | 582 | 1179 | ||||||||
16 | Adam | Gerhard | 410 | M | 49 | 402 | 408 | 335 | 1145 | |||||||
17 | Kyle | Coffey | 37 | M | 40 | 641 | 496 | 1137 | ||||||||
18 | Keith | St.Laurent | 333 | M | 43 | 599 | 534 | 1133 | ||||||||
19 | Steve | Blanchette | 21 | M | 41 | 614 | 512 | 1126 | ||||||||
20 | Doug | Fischer | 418 | M | 48 | 593 | 531 | 1124 |
FEMALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Susanne | Yee | 2 | F | 58 | 583 | 647 | 445 | 1675 | |||||||
12 | Bhavani | Kanagasabai | 322 | F | 55 | 493 | 528 | 569 | 1590 | |||||||
13 | Emily | St. Jean | 352 | F | 50 | 435 | 469 | 531 | 1435 | |||||||
14 | Sarah | Maineri | 341 | F | 52 | 748 | 670 | 1418 | ||||||||
15 | Amie | Lundquist | 72 | F | 51 | 495 | 467 | 452 | 1414 | |||||||
16 | Dianne | Smigliani | 134 | F | 57 | 682 | 715 | 1397 | ||||||||
17 | Angela | Anderson-Connolly | 12 | F | 57 | 662 | 682 | 1344 | ||||||||
18 | Laura | Hatfield | 348 | F | 56 | 606 | 602 | 1208 | ||||||||
19 | Kathryn | Hildreth | 52 | F | 57 | 586 | 605 | 1191 | ||||||||
20 | Candace | Bekkering | 393 | F | 52 | 587 | 591 | 1178 |
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Timothy | Kahlman | 287 | M | 58 | 435 | 421 | 433 | 1289 | |||||||
12 | Simon | Brown | 313 | M | 59 | 608 | 541 | 1149 | ||||||||
13 | Gig | Walsh | 132 | M | 53 | 574 | 561 | 1135 | ||||||||
14 | Michael | O'Neill | 152 | M | 56 | 973 | 973 | |||||||||
15 | Alistair | Wattam | 199 | M | 52 | 325 | 328 | 279 | 932 | |||||||
16 | Jose A | Ochoa | 412 | M | 53 | 741 | 741 | |||||||||
17 | Ray | Debruin | 343 | M | 58 | 574 | 574 | |||||||||
18 | Christopher | Radda | 493 | M | 56 | 546 | 546 | |||||||||
19 | David | Melanson | 80 | M | 58 | 493 | 493 | |||||||||
20 | Matthew | Zanni | 245 | M | 56 | 378 | 378 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Christopher | Gilman | 339 | M | 66 | 514 | 550 | 492 | 1556 | |||||||
12 | Joe | Ferreira | 257 | M | 60 | 540 | 542 | 441 | 1523 | |||||||
13 | Ed | Cioto | 34 | M | 64 | 473 | 515 | 500 | 1488 | |||||||
14 | Peter | Shajenko | 263 | M | 66 | 753 | 719 | 1472 | ||||||||
15 | Henry | Gagnon | 250 | M | 61 | 689 | 635 | 1324 | ||||||||
16 | Phil | Petschek | 99 | M | 64 | 300 | 328 | 306 | 275 | 1209 | ||||||
17 | Scott | Vartanian | 130 | M | 60 | 586 | 550 | 1136 | ||||||||
18 | Edward | Varney | 197 | M | 66 | 543 | 476 | 1019 | ||||||||
19 | Brian | Phemester | 416 | M | 60 | 515 | 489 | 1004 | ||||||||
20 | Robert | Cautela | 397 | M | 68 | 637 | 637 |