Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | William | Taynor | 196 | M | 17 | 463 | 538 | 350 | 1351 | |||||||
12 | Aaryan | Gadwal | 304 | M | 17 | 452 | 376 | 402 | 1230 | |||||||
13 | Dylan | Boyer | 407 | M | 19 | 844 | 844 | |||||||||
14 | Brayden | Mannetta | 440 | M | 15 | 803 | 803 | |||||||||
15 | Jack | Brady | 426 | M | 18 | 776 | 776 | |||||||||
16 | Connor | Tesinj | 428 | M | 16 | 776 | 776 | |||||||||
17 | Brandon | Sutton | 474 | M | 16 | 529 | 529 | |||||||||
18 | Hunter | Demers | 381 | M | 16 | 521 | 521 | |||||||||
19 | Kyle | Surprenant | 362 | M | 18 | 468 | 468 |
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Michelle | Barzaga | 16 | F | 40 | 598 | 591 | 1189 | ||||||||
22 | Sarah | Paling | 292 | F | 47 | 556 | 579 | 1135 | ||||||||
23 | Elizah | McLaughlin | 79 | F | 49 | 550 | 564 | 1114 | ||||||||
24 | Tabatha | Moriarity | 86 | F | 41 | 587 | 490 | 1077 | ||||||||
25 | Stephanie | Herlihy | 218 | F | 46 | 509 | 523 | 1032 | ||||||||
26 | Melissa | Siopes | 330 | F | 43 | 480 | 544 | 1024 | ||||||||
27 | Jennifer | Rousseau | 109 | F | 41 | 868 | 868 | |||||||||
28 | Stephanie | Gagnon | 143 | F | 44 | 859 | 859 | |||||||||
29 | Jeanine | Page | 95 | F | 47 | 427 | 411 | 838 | ||||||||
30 | Erica | Mannetta | 346 | F | 41 | 735 | 735 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Matthew | Gagnon | 44 | M | 43 | 561 | 521 | 1082 | ||||||||
22 | Bryan | O'Keefe | 188 | M | 42 | 300 | 368 | 349 | 1017 | |||||||
23 | Tom | Jarvela | 377 | M | 40 | 1000 | 1000 | |||||||||
24 | Keith | Henry | 254 | M | 48 | 934 | 934 | |||||||||
25 | Mark | Herlihy | 146 | M | 46 | 452 | 434 | 886 | ||||||||
26 | Kevin | McLaughlin | 404 | M | 45 | 427 | 445 | 872 | ||||||||
27 | Khwajahussain | Gadwal | 365 | M | 46 | 431 | 429 | 860 | ||||||||
28 | Lionel | Stlaurent | 408 | M | 47 | 847 | 847 | |||||||||
29 | Jason | Moriarty | 87 | M | 48 | 796 | 796 | |||||||||
30 | Matt | Mitchell | 187 | M | 42 | 369 | 358 | 727 |
FEMALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Julie | Pinard | 288 | F | 55 | 494 | 545 | 1039 | ||||||||
22 | Denise | Robbins | 107 | F | 58 | 476 | 522 | 998 | ||||||||
23 | Valerie | Anderson | 429 | F | 57 | 472 | 377 | 849 | ||||||||
24 | Beth | Ide | 445 | F | 56 | 819 | 819 | |||||||||
25 | Holly | Mandigo-Aly | 74 | F | 57 | 380 | 379 | 759 | ||||||||
26 | Paula | Williams | 411 | F | 58 | 731 | 731 | |||||||||
27 | Joanne | Faust | 314 | F | 51 | 722 | 722 | |||||||||
28 | Kristen | Glennon | 375 | F | 51 | 568 | 568 | |||||||||
29 | Kathleen | Labonville | 220 | F | 51 | 562 | 562 | |||||||||
30 | Kathleen | Lyons | 230 | F | 54 | 562 | 562 |
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Timothy | Kahlman | 287 | M | 58 | 435 | 421 | 433 | 1289 | |||||||
12 | Simon | Brown | 313 | M | 59 | 608 | 541 | 1149 | ||||||||
13 | Gig | Walsh | 132 | M | 53 | 574 | 561 | 1135 | ||||||||
14 | Michael | O'Neill | 152 | M | 56 | 973 | 973 | |||||||||
15 | Alistair | Wattam | 199 | M | 52 | 325 | 328 | 279 | 932 | |||||||
16 | Jose A | Ochoa | 412 | M | 53 | 741 | 741 | |||||||||
17 | Ray | Debruin | 343 | M | 58 | 574 | 574 | |||||||||
18 | Christopher | Radda | 493 | M | 56 | 546 | 546 | |||||||||
19 | David | Melanson | 80 | M | 58 | 493 | 493 | |||||||||
20 | Matthew | Zanni | 245 | M | 56 | 378 | 378 |