Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | William | Taynor | 196 | M | 17 | 463 | 538 | 350 | 1351 | |||||||
12 | Aaryan | Gadwal | 304 | M | 17 | 452 | 376 | 402 | 1230 | |||||||
13 | Dylan | Boyer | 407 | M | 19 | 844 | 844 | |||||||||
14 | Brayden | Mannetta | 440 | M | 15 | 803 | 803 | |||||||||
15 | Jack | Brady | 426 | M | 18 | 776 | 776 | |||||||||
16 | Connor | Tesinj | 428 | M | 16 | 776 | 776 | |||||||||
17 | Brandon | Sutton | 474 | M | 16 | 529 | 529 | |||||||||
18 | Hunter | Demers | 381 | M | 16 | 521 | 521 | |||||||||
19 | Kyle | Surprenant | 362 | M | 18 | 468 | 468 |
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Emad | Sadek | 361 | M | 41 | 662 | 662 | |||||||||
32 | Roger | Rivers | 106 | M | 49 | 607 | 607 | |||||||||
33 | Joel | Howard | 147 | M | 43 | 564 | 564 | |||||||||
34 | Michael | Mannetta | 347 | M | 44 | 561 | 561 | |||||||||
35 | Stephen | Cortese | 211 | M | 45 | 553 | 553 | |||||||||
36 | Bill | Siopes | 486 | M | 43 | 494 | 494 | |||||||||
37 | Daniel | McLaughlin | 455 | M | 43 | 466 | 466 | |||||||||
38 | Matt | Casparius | 32 | M | 47 | 448 | 448 | |||||||||
39 | Kevin | OConnor | 473 | M | 41 | 415 | 415 |
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Timothy | Kahlman | 287 | M | 58 | 435 | 421 | 433 | 1289 | |||||||
12 | Simon | Brown | 313 | M | 59 | 608 | 541 | 1149 | ||||||||
13 | Gig | Walsh | 132 | M | 53 | 574 | 561 | 1135 | ||||||||
14 | Michael | O'Neill | 152 | M | 56 | 973 | 973 | |||||||||
15 | Alistair | Wattam | 199 | M | 52 | 325 | 328 | 279 | 932 | |||||||
16 | Jose A | Ochoa | 412 | M | 53 | 741 | 741 | |||||||||
17 | Ray | Debruin | 343 | M | 58 | 574 | 574 | |||||||||
18 | Christopher | Radda | 493 | M | 56 | 546 | 546 | |||||||||
19 | David | Melanson | 80 | M | 58 | 493 | 493 | |||||||||
20 | Matthew | Zanni | 245 | M | 56 | 378 | 378 |