Skip to main content

DPS League Meet XC

Wed October 16, 2024 Denver, CO 80204 US Directions

Results for Denver South High School

Boys Open
Place: 3 Score: 66
Clock Time:
1:37:09.6
Bib
3

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 6 6 Noah Tarr 1547 10 18:22.0 5:56/M
2 16 13 Oliver Coombe 464 12 19:11.2 6:11/M
3 24 14 Charley Lamberti 1502 12 19:38.0 6:20/M
4 30 16 Nicholas Reed 1527 10 19:59.0 6:27/M
5 31 17 Miles Schwartz 1536 12 19:59.2 6:27/M
6 32 18 Isaac Moore 1515 9 20:10.4 6:30/M
7 34 19 Mateo De Pril 467 10 20:29.5 6:37/M
8 35 >7 David Krall 500 12 20:32.9 6:38/M
9 41 >7 Nicholas Green 489 11 20:53.6 6:44/M
10 56 >7 Dez Graham-Aden 488 10 21:41.1 7:00/M
11 59 >7 Jasper Testa 1549 10 21:53.8 7:04/M
12 61 >7 Calvin Kopecky 499 9 21:56.4 7:05/M
13 67 >7 Lawson Roesch 1531 12 22:05.4 7:08/M
14 70 >7 Charlie Moats 1513 11 22:13.9 7:10/M
15 76 >7 Jeremy Silverstein 1539 9 22:56.3 7:24/M
16 80 >7 Trip Ordelheide 1523 9 23:05.3 7:27/M
17 81 >7 Mason Strober 1543 9 23:06.2 7:27/M
18 83 >7 Ty Barwick 448 9 23:08.2 7:28/M
19 85 >7 Jackson Bertrand 450 10 23:13.6 7:30/M
20 89 >7 Andon Forster 482 11 23:29.5 7:35/M
21 90 >7 Finley Mulholland 1517 11 23:30.5 7:35/M
22 91 >7 Henry Allison 445 9 23:34.1 7:36/M
23 93 >7 Avery Esquibel-Valle 476 9 23:41.6 7:39/M
24 96 >7 Will Krauklis 1500 10 24:01.4 7:45/M
25 100 >7 Enzo Dervisevic 468 12 24:24.9 7:53/M
26 103 >7 Cavan Kessler 496 11 24:29.9 7:54/M
27 104 >7 Ryan Riley 1528 11 24:34.4 7:56/M
28 106 >7 Michael Knutson 498 9 24:42.2 7:58/M
29 112 >7 Owen McDonald 1511 9 24:57.7 8:03/M
30 113 >7 Hudson Asp 447 9 25:16.4 8:09/M
31 114 >7 Charlie Gold 486 9 25:18.1 8:10/M
32 115 >7 Oliver Teiken 1548 9 25:26.7 8:13/M
33 116 >7 Street Hamrick 490 9 25:30.9 8:14/M
34 117 >7 Cody Lawrence 1504 9 25:36.4 8:16/M
35 120 >7 Yousif Aldargazaly 444 9 25:50.8 8:20/M
36 126 >7 Eli Truchard 1550 9 26:47.9 8:39/M
37 129 >7 Teagan Leonard 1506 9 27:38.6 8:55/M
38 135 >7 Joshua Hyland 494 9 28:39.1 9:15/M
39 139 >7 Soren Baugher 449 9 31:04.3 10:01/M
40 142 >7 Xander Boudrieau 451 9 33:35.9 10:50/M
41 143 >7 Ian Campbell 456 9 33:54.1 10:56/M
42 144 >7 Aiden Hardy 491 9 34:02.3 10:59/M
43 151 >7 Owen Arnold 446 9 46:13.8 14:55/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.