Skip to main content

Klein ISD XC Invitational

Fri September 12, 2025
Tomball, TX 77377 US Directions

Results for Richmond Foster

HS Varsity Boys
Place: 6 Score: 140
Clock Time:
1:26:28.8
Bib
24

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 2 2 C. McGraner 873 16:06.2 5:12/M
2 7 7 B. SULLIVAN 879 16:37.0 5:22/M
3 29 27 R. Perry 875 17:31.6 5:39/M
4 43 40 C. Vollmar 880 17:47.2 5:44/M
5 78 64 E. Luera 871 18:26.7 5:57/M
6 79 65 C. Meyer 874 18:28.0 5:57/M
7 100 80 C. Amos 863 18:58.0 6:07/M
8 107 >7 L. Machac 872 19:13.1 6:12/M
9 112 >7 M. Lamothe 869 19:22.0 6:15/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.